Boys records from 1932-2024; does not include 1971 Super Tourney; does not include tournaments from 1918-31, as those tournaments were “all-comers” tournaments and did not require pre-qualification.
Girls records from 1976-2024
Class 4A Northeast
Campbell County Camels Boys | Girls
Natrona Mustangs/Fillies Boys | Girls
Sheridan Broncs Boys | Girls
Thunder Basin ‘Bolts Boys | Girls
Class 4A Southeast
Cheyenne Central Indians Boys | Girls
Cheyenne East Thunderbirds Boys | Girls
Cheyenne South Bison Boys | Girls
Laramie Plainsmen Boys | Girls
Class 4A Northwest
Cody Broncs/Fillies Boys | Girls
Kelly Walsh Trojans Boys | Girls
Riverton Wolverines Boys | Girls
Rock Springs Tigers Boys | Girls
Class 4A Southwest
Evanston Red Devils Boys | Girls
Green River Wolves Boys | Girls
Jackson Broncs Boys | Girls
Star Valley Braves Boys | Girls
Class 3A Northeast
Buffalo Bison Boys | Girls
Glenrock Herders Boys | Girls
Moorcroft Wolves Boys | Girls
Newcastle Dogies Boys | Girls
Class 3A Southeast
Douglas Bearcats Boys | Girls
Rawlins Outlaws Boys | Girls
Torrington Trailblazers Boys | Girls
Wheatland Bulldogs Boys | Girls
Class 3A Northwest
Lovell Bulldogs Boys | Girls
Powell Panthers Boys | Girls
Thermopolis Bobcats Boys | Girls
Worland Warriors Boys | Girls
Class 3A Southwest
Lander Tigers Boys | Girls
Lyman Eagles Boys | Girls
Mountain View Buffalos Boys | Girls
Pinedale Wranglers Boys | Girls
Class 2A Northeast
Big Horn Rams Boys | Girls
Sundance Bulldogs Boys | Girls
Tongue River Eagles Boys | Girls
Wright Panthers Boys | Girls
Class 2A Southeast
Burns Broncs Boys | Girls
Lingle Doggers Boys | Girls
Lusk Tigers Boys | Girls
Pine Bluffs Hornets Boys | Girls
Class 2A Northwest
Greybull Buffaloes Boys | Girls
Rocky Mountain Grizzlies Boys | Girls
Shoshoni Wranglers Boys | Girls
Wind River Cougars Boys | Girls
Class 2A Southwest
Big Piney Punchers Boys | Girls
Kemmerer Rangers Boys | Girls
St. Stephens Eagles Boys | Girls
Wyoming Indian Chiefs Boys | Girls
Class 1A Northeast
Arvada-Clearmont Panthers Boys | Girls
Hulett Red Devils Boys | Girls
Kaycee Buckaroos/Lady Bucs Boys | Girls
Midwest Oilers Boys | Girls
Upton Bobcats Boys | Girls
Class 1A Southeast
Guernsey-Sunrise Vikings Boys | Girls
Hanna Miners Boys | Girls
Rock River Longhorns Boys | Girls
Southeast Cyclones Boys | Girls
Class 1A Northwest
Burlington Huskies Boys | Girls
Dubois Rams Boys | Girls
Meeteetse Longhorns Boys | Girls
Riverside Rebels Boys | Girls
Ten Sleep Pioneers Boys | Girls
Class 1A Southwest
Cokeville Panthers Boys | Girls
Encampment Tigers Boys | Girls
Farson Pronghorns Boys | Girls
Saratoga Panthers Boys | Girls
Snake River Rattlers Boys | Girls
Defunct programs
Albin Wildcats Boys | Girls
Arvada Pirates Boys
Basin Bobcats Boys | Girls
Byron Eagles Boys | Girls
Carpenter Coyotes Boys
Chugwater Buffaloes Boys | Girls
Cowley Jaguars Boys
Dayton Elks Boys
Deaver-Frannie Trojans Boys | Girls
Egbert Bulldogs Boys
Fort Laramie Pioneers Boys
Gebo Miners Boys
Glendo Eagles Boys | Girls
Goshen Hole Spartans Boys | Girls
Guernsey Longhorns Boys
Hawk Springs Hawks Boys
Hillsdale Pioneers Boys
Huntley Cardinals Boys | Girls
Jeffrey City Longhorns Girls
LaGrange Longhorns Boys | Girls
Manderson Demons Boys | Girls
Medicine Bow Wranglers Boys | Girls
Morton Broncs Boys
Normative Services Wolves Boys | Girls
Pavillion Panthers Boys
Ranchester Rustlers Boys
Reliance Pirates Boys
Rozet Mustangs Boys
St. Mary’s/Seton Gaels Boys | Girls
Sunrise Miners Boys
Superior Dragons Boys
University Prep Buckaroos Boys
Veteran Eagles Boys
Yoder Bobcats Boys
Note: Boys programs from Dixon, Elk Mountain (Elks), Fort Washakie (Indians), Iowa Center (Rangers), Lost Springs, Manville (Panthers), McFadden (Oilers), Parkerton and Shawnee played in the state tournament prior to 1932. Their records are not included here but are part of the state tournament scores listings.