Cody Fillies girls state basketball tournament records

Records from 1976 to present.

Code key

1 tournament titles (23), 2 runner-up (22-21), 1 third-place (96), 6 semifinals (24-21, 96-95), 1 consolation titles (09), 21 tourneys (24-21, 18-17, 12-09, 04, 97-95, 93, 87-85, 83-82, 80)

17-36 overall

East (2-6): 24thrd:L37-42; 23s:W63-45; 22f:L41-51; 21f:L37-52; 04q:L44-53; 97cs:L26-36; 96thrd:W48-38; 80cs:L53-59

Green River (1-5): 97q:L45-73; 96s:L39-74; 95q:W49-48; 93q:L32-60; 87cs:L46-63; 83cs:L42-56

Gillette (3-1): 23q:W46-26; 22q:W51-27; 95s:L37-66; 86frc:W61-56

Laramie (2-2): 24q:W53-32; 04cs:L44-52; 96q:W52-26; 95thrd:L34-55

Thunder Basin (3-0): 23f:W65-53; 22s:W63-51; 21q:W59-56

Sheridan (1-2): 24s:L34-39; 21s:W54-33; 87q:L28-52

Worland (1-2): 18cs:L39-43; 17q:L22-44; 11cs:W52-39

Buffalo (0-3): 17cs:L39-47; 10q:L34-44; 09q:L46-52

Torrington (0-3): 12q:L33-43; 11cf:L40-62; 10cf:L53-59

Natrona (0-3): 86or:L44-52; 85or:L31-66; 83q:L46-65

Central (1-1): 86src:W64-49; 82q:L28-67

Douglas (0-2): 18q:L48-66; 11q:L31-38

Rock Springs (0-2): 93cs:L31-49; 85frc:L31-41

Riverton (0-2): 86cs:L32-41; 82cs:L38-57

Wheatland (1-0): 10cs:W37-35

Lander (1-0): 09cs:W60-58

Glenrock (1-0): 09cf:W51-39

Mountain View (0-1): 12cs:L32-38

Kelly Walsh (0-1): 80q:L35-44