Byron Eagles boys state basketball tournament records
Records from 1932 through the end of the program; does not include 1971 Super Tourney; does not include tournaments from 1918-31, as those tournaments were “all-comers” tournaments and did not require pre-qualification.
5 tournament titles (70-69, 50-48), 3 runner-up (76, 71, 65), 4 third-place (77, 57-56, 53), 17 semifinals (83-81, 78-76, 71-69, 65, 57-56, 51-47), 2 consolation titles (68-67), 29 tourneys (83-80, 78-74, 72-67, 65, 62, 58-56, 53, 51-46, 40, 33)
57-38 overall
Albin (1-8): 83s:L40-65; 82thrd:L53-65; 81thrd:L56-61; 78thrd:L48-59; 77thrd:W64-55; 76f:L47-56; 75q:L49-60; 68or:L55-63; 65f:L50-59
Mountain View (6-1): 74cf:L51-57; 71q:W71-54; 58or:W51-36; 56q:W66-37; 50s:W50-38; 48or:W49-42; 47or:W36-20
Cokeville (3-4): 83q:W57-36; 81s:L55-77; 80q:L38-74; 77s:L49-58; 75cs:L48-87; 70s:W74-64; 69s:W73-53
Goshen Hole (3-2): 80cs:L56-80; 78s:L50-66; 77q:W82-70; 70q:W58-32; 68cs:W76-71
Cowley (3-2): 74frc:W60-44; 57s:L46-58; 56s:L53-58; 50f:W31-27; 49f:W32-24
Hanna (3-2): 65q:W78-63; 53frc:W71-38; 51s:L35-41; 48f:W38-34; 46or:L14-32
Shoshoni (3-1): 69f:W63-58; 48s:W25-23; 47s:L28-30; 46frcl:W31-24
Huntley (2-1): 76s:W64-62; 53q:L52-55; 53thrd:W55-47
Pine Bluffs (2-1): 69or:W63-49; 56thrd:W55-44; 51cs:L41-43
Midwest (2-1): 67cf:W60-44; 53cs:W66-53; 40csw:L26-40
Guernsey (2-1): 49or:W69-42; 48q:W46-32; 47thrd:L37-42
Big Piney (2-0): 74cs:W46-40; 68cf:W67-39
Glenrock (2-0): 71s:W79-70; 50q:W40-18
Big Horn (2-0): 70or:W65-48; 51q:W48-41
Basin (2-0): 70f:W62-49; 67cs:W68-64
Tongue River (2-0): 65s:W73-50; 57q:W59-43
Lyman (2-0): 62or:W57-36; 49q:W38-30
Lingle (1-1): 74or:L39-52; 49s:W49-33
LaGrange (1-1): 72or:L48-67; 50or:W39-20
Moorcroft (1-1): 72cs:W65-64; 67or:L63-74
Sundance (1-1): 65or:W65-50; 33csl:L31-32
Gillette (1-1): 40or:W43-35; 33or:L32-35
Chugwater (1-0): 82q:W65-58
Encampment (1-0): 81q:W72-60
Farson (1-0): 78q:W59-56
Kaycee (1-0): 76q:W61-57
Hulett (1-0): 69q:W88-53
Pinedale (1-0): 67frc:W57-49
Superior (1-0): 57thrd:W69-53
Clearmont (1-0): 47q:W54-42
Carpenter (1-0): 46csl:W23-19
Gebo (1-0): 33frcl:W37-18
Burlington (0-1): 83thrd:L41-44
Snake River (0-1): 82s:L62-70
Meeteetse (0-1): 72cf:L57-68
Burns (0-1): 71f:L77-83
St. Stephens (0-1): 62q:L39-58
University Prep (0-1): 58q:L61-64
Ten Sleep (0-1): 46cf:L26-31
Kemmerer (0-1): 40q:L39-48
Lovell (0-1): 40tnth:L29-31OT