Farson Pronghorns boys state basketball tournament records
Records from 1932 to present; does not include 1971 Super Tourney; does not include tournaments from 1918-31, as those tournaments were “all-comers” tournaments and did not require pre-qualification.
3 tournament titles (19, 98, 74), 2 runner-up (20, 68), 1 third-place (96), 11 semifinals (24, 22, 20-17, 06, 98, 96, 74, 68), 5 consolation titles (23, 21, 99, 78, 73), 22 tourneys (24-17, 06, 99-98, 96, 92, 90, 87, 78, 74-73, 70, 68, 61, 58)
29-30 overall
Burlington (4-3): 21cf:W59-33; 17s:L37-53; 98f:W69-50; 96s:L58-60; 78cs:W45-42; 74s:W62-52; 73or:L56-64
Encampment (2-3): 20s:W42-39; 19f:W57-54OT; 18thrd:L53-58; 06thrd:L34-44; 61cs:L41-47
Kaycee (2-2): 23cs:W51-35; 18s:L35-41; 17thrd:L61-69; 74q:W51-43
Southeast (2-2): 23cf:W57-55; 22q:W36-28; 21q:L34-47; 99q:L49-52
Lingle (3-0): 20q:W40-35-2OT; 19q:W48-28; 17q:W72-39
Cokeville (2-1): 24thrd:L54-68; 19s:W46-40; 78cf:W75-72
Upton (1-2): 24s:L44-61; 23q:L39-59; 06q:W60-44
Guernsey-Sunrise (2-0): 24q:W54-29; 21cs:W77-49
Hulett (2-0): 18q:W69-61; 96q:W68-60
Snake River (2-0): 99cf:W47-42; 74f:W71-47
Arvada-Clearmont (1-1): 99cs:W62-45; 90q:L52-72
Big Horn (1-1): 98q:W64-46; 92cs:L44-53
Carpenter (1-1): 68q:W66-60; 61q:L39-58
Dubois (0-2): 22s:L43-52; 58cs:L35-41
Saratoga (0-2): 22thrd:L34-45; 20f:L42-52
LaGrange (0-2): 87csl:L57-61; 58q:L30-56
Chugwater (1-0): 98s:W80-47
Shoshoni (1-0): 96thrd:W64-48
Manderson (1-0): 73cf:W66-54
Rock River (1-0): 68s:W71-68
St. Stephens (0-1): 06s:L45-46
Pine Bluffs (0-1): 92q:L59-63
Albin (0-1): 90cs:L58-82
Midwest (0-1): 87or:L36-69
Byron (0-1): 78q:L56-59
Ten Sleep (0-1): 70q:L38-66
Fort Laramie (0-1): 70cs:L48-53
Medicine Bow (0-1): 68f:L54-69