Encampment Tigers girls state basketball tournament records

Records from 1976 to present.

Code key

5 tournament titles (17, 05-04, 96, 80), 1 runner-up (06), 4 third-place (18, 14, 81, 77), 11 semifinals (18-17, 14, 06-04, 96, 82-80, 77), 3 consolation titles (16, 03, 76), 18 tourneys (23, 18-16, 14, 06-03, 96, 84, 82-76)

35-18 overall

Burlington (3-3): 05s:W39-22; 04f:W43-35; 84q:L40-41; 82thrd:L33-39; 81s:L33-42; 77q:W34-18

Snake River (1-4): 23cf:L39-42; 18s:L42-44; 17s:W50-44; 79q:L48-53; 77s:L33-59

Kaycee (2-2): 16q:L43-52; 06q:W33-31; 80s:W46-34; 78cs:L31-44

Byron (2-2): 81thrd:W53-37; 80q:W54-51; 78q:L26-51; 76q:L39-42

Arvada-Clearmont (3-0): 23cs:W38-27; 06s:W37-21; 04q:W55-41

Upton (3-0): 16cf:W54-34; 15thrd:W48-44; 04cs:W47-37

Guernsey (3-0): 05f:W53-44; 04s:W53-51; 03cf:W42-41

Lingle (2-1): 17q:W51-36; 16cs:W36-31; 06f:L31-32

Cokeville (2-1): 15s:L28-42; 96f:W56-47; 84cs:W42-40

Albin (2-1): 04q:L48-65; 79cs:W45-38; 76cf:W37-34

Manderson (1-2): 84cf:L34-47; 82s:L33-58; 81q:W36-30

St. Stephens (2-0): 18thrd:W51-39; 17f:W59-50OT

Southeast (1-1): 23q:L19-43; 96s:W53-39

Rock River (1-0): 18q:W45-38

Hanna (1-0): 15q:W45-35

Chugwater (1-0): 05q:W50-24

Midwest (1-0): 96q:W46-27

Ten Sleep (1-0): 82q:W47-42

Farson (1-0): 80f:W36-31

Goshen Hole (1-0): 77thrd:W62-31

Jeffrey City (1-0): 76cs:W64-22

Huntley (0-1): 79cf:L23-29