Girls regional/district tournament champions: The table below is searchable and sortable. Search by school, year, classification or any combination.
Regional/district champions: Girls
Year | 4A East | 4A West | 3A East | 3A West | 2A East | 2A West | 1A East | 1A West | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Campbell County | Cody | Douglas | Pinedale | Tongue River | Wyoming Indian | Upton | Cokeville | ||||||
2023 | Thunder Basin | Cody | Buffalo | Lyman | Lingle | Rocky Mountain | Southeast | Cokeville | ||||||
2022 | Cheyenne East | Cody | Douglas | Lyman | Moorcroft | Rocky Mountain | Southeast | Cokeville | ||||||
2021 | Cheyenne East | Natrona | Douglas | Lyman | Lusk | Wyoming Indian | Kaycee | Cokeville | ||||||
2020 | Cheyenne East | Kelly Walsh | Douglas | Mountain View | Pine Bluffs | Wyoming Indian | Kaycee | Cokeville | ||||||
2019 | Campbell County | Star Valley | Douglas | Lyman | Southeast | Wyoming Indian | Arvada-Clearmont | Cokeville | ||||||
2018 | Campbell County | Evanston | Douglas | Star Valley | Sundance | Wyoming Indian | Hulett | Cokeville | ||||||
2017 | Campbell County | Rock Springs | Worland | Star Valley | Big Horn | Wyoming Indian | Lingle | Farson | ||||||
2016 | Campbell County | Natrona | Worland | Star Valley | Southeast | Lyman | Kaycee | St. Stephens | ||||||
2015 | Cheyenne East | Kelly Walsh | Rawlins | Lovell | Southeast | Lyman | Upton | Cokeville | ||||||
2014 | Campbell County | Natrona | Douglas | Mountain View | Tongue River | Lovell | Lingle | Snake River | ||||||
2013 | Sheridan | Natrona | Douglas | Star Valley | Tongue River | Lovell | Lingle | Cokeville | ||||||
2012 | Laramie | Natrona | Wheatland | Star Valley | Pine Bluffs | Lovell | Lingle | Snake River | ||||||
2011 | Cheyenne East | Natrona | Wheatland | Mountain View | Big Horn | Lovell | Kaycee | Snake River | ||||||
2010 | Cheyenne East | Natrona | Buffalo | Jackson | Big Horn | Wyoming Indian | Kaycee | Burlington | ||||||
2009 | Campbell County | Natrona | Torrington | Powell | Big Horn | Mountain View | Southeast | Burlington | ||||||
2008 | Cheyenne Central | Natrona | Douglas | Jackson | Tongue River | Mountain View | Southeast | Burlington | ||||||
4A North | 4A South | 3A East | 3A West | 2A East | 2A West | 1A East | 1A West | |||||||
2007 | Campbell County | Cheyenne Central | Wheatland | Jackson | Southeast | Wyoming Indian | Arvada-Clearmont | Burlington | ||||||
4A North | 4A South | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A West | 1A East | 1A West | ||||||
2006 | Campbell County | Cheyenne Central | Douglas | Lander | Tongue River | Southeast | Lovell | Guernsey-Sunrise | Encampment | |||||
4A North | 4A South | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A West | 1A Northeast | 1A Southeast | 1A West | |||||
2005 | Campbell County | Cheyenne East | Douglas | Lander | Tongue River | Lingle | Wyoming Indian | Arvada-Clearmont | Guernsey-Sunrise | Encampment | ||||
2004 | Campbell County | Cheyenne East | Thermopolis | Star Valley | Tongue River | Pine Bluffs | Wyoming Indian | Kaycee | Guernsey-Sunrise | Encampment | ||||
2003 | Sheridan | Cheyenne East | Thermopolis | Jackson | Big Horn | Pine Bluffs | Wyoming Indian | Hulett | Albin | Burlington | ||||
2002 | Campbell County | Cheyenne Central | Thermopolis | Star Valley | Big Horn | Lusk | Wyoming Indian | Hulett | Albin | Snake River | ||||
2001 | Campbell County | Cheyenne East | Buffalo | Star Valley | Big Horn | Wright | Lovell | Kaycee | Albin | Cokeville | ||||
2000 | Natrona | Rock Springs | Douglas | Star Valley | Big Horn | Lusk | Lovell | Kaycee | Southeast | Cokeville | ||||
1999 | Campbell County | Evanston | Wheatland | Powell | Wright | Lusk | Lovell | Big Horn | Albin | Cokeville | ||||
1998 | Campbell County | Green River | Douglas | Mountain View | Tongue River | Lusk | Lovell | Kaycee | Southeast | Burlington | ||||
4A North | 4A South | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A Northwest | 2A Southwest | 1A Northeast | 1A Southeast | 1A Northwest | 1A Southwest | |||
1997 | Campbell County | Green River | Douglas | Mountain View | Tongue River | Lusk | Wind River | Dubois | Kaycee | Albin | Shoshoni | Cokeville | ||
1996 | Campbell County | Green River | Buffalo | Mountain View | Tongue River | Lusk | Wind River | Wyoming Indian | Kaycee | Albin | Burlington | Encampment | ||
4A North | 4A South | 3A Central | 3A Southeast | 3A Northwest | 3A Southwest | 2A Northeast | 2A Southeast | 2A Northwest | 2A Southwest | 1A Northeast | 1A Southeast | 1A Northwest | 1A Southwest | |
1995 | Campbell County | Laramie | Buffalo | Rawlins | Lander | Lyman | Tongue River | Lusk | Wind River | Wyoming Indian | Kaycee | Albin | Burlington | Cokeville |
1994 | Campbell County | Laramie | Buffalo | Douglas | Lander | Star Valley | Tongue River | Lusk | Riverside | Big Piney | Kaycee | Pine Bluffs | Dubois | Farson |
4A North | 4A South | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A Northwest | 2A Southwest | 1A Northeast | 1A Southeast | 1A Northwest | 1A Southwest | |||
1993 | Sheridan | Green River | Rawins | Powell | Tongue River | Lusk | Wind River | Pinedale | Kaycee | Southeast | Burlington | Cokeville | ||
1992 | Sheridan | Cheyenne Central | Douglas | Powell | Tongue River | Lusk | Lovell | Saratoga | Midwest | Pine Bluffs | Burlington | Encampment | ||
1991 | Campbell County | Rock Springs | Douglas | Lyman | Upton | Lusk | Rocky Mountain | Wyoming Indian | Kaycee | LaGrange | Burlington | Cokeville | ||
4A East | 4A West | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A Northwest | 2A Southwest | 1A Northeast | 1A Southeast | 1A Northwest | 1A Southwest | |||
1990 | Natrona | Riverton | Douglas | Star Valley | Tongue River | Lusk | Greybull | Lyman | Big Horn | Southeast | Burlington | Cokeville | ||
1989 | Natrona | Rock Springs | Douglas | Star Valley | Tongue River | Lusk | Greybull | Pinedale | Big Horn | Southeast | Dubois | Cokeville | ||
1988 | Cheyenne East | Riverton | Douglas | Powell | Tongue River | Burns | Wyoming Indian | Mountain View | Midwest | Southeast | Burlington | Cokeville | ||
1987 | Sheridan | Riverton | Douglas | Powell | Tongue River | Burns | Greybull | Mountain View | Midwest | Southeast | Manderson | Cokeville | ||
1986 | NONE | NONE | Torrington | Powell | Tongue River | Burns | Shoshoni | Mountain View | Kaycee | Southeast | Burlington | Snake River | ||
1985 | NONE | NONE | Douglas | Powell | Upton | Burns | Lovell | Kemmerer | Kaycee | Rock River | Burlington | Cokeville | ||
1984 | Sheridan | Riverton | Douglas | Evanston | Upton | Southeast | Shoshoni | Pinedale | Kaycee | Rock River | Burlington | Snake River | ||
AA East | AA West | A East | A West | B Northeast | B Southeast | B Northwest | B Southwest | C Southeast | C North | C Southwest | ||||
1983 | Sheridan | Green River | Douglas | Evanston | Big Horn | Saratoga | Shoshoni | Lyman | Glendo | Burlington | Snake River | |||
AA East | AA West | A East | A West | B Northeast | B Southeast | B Northwest | B Southwest | C South | C North | |||||
1982 | Cheyenne Central | Lander | Douglas | Evanston | Tongue River | Hanna | Shoshoni | Pinedale | Encampment | Burlington | ||||
1981 | Cheyenne East | Rock Springs | Newcastle | Star Valley | Hulett | Saratoga | Wyoming Indian | Hanna | Farson | Burlington | ||||
AA East | AA West | A East | A West | B Northeast | B Southeast | B Northwest | B Southwest | C Southeast | C North | C West | ||||
1980 | Sheridan | Rock Springs | Newcastle | Star Valley | Moorcroft | Saratoga | Dubois | Mountain View | Huntley | Byron | Farson | |||
AA East | AA West | A East | A West | B Northeast | B Southeast | B West | C Southeast | C North | C West | |||||
1979 | Sheridan | Lander | Wheatland | Jackson | Tongue River | Pine Bluffs | Lyman | Huntley | Ten Sleep | Kaycee | ||||
1978 | Natrona | Lander | Torrington | Greybull | Tongue River | Pine Bluffs | Mountain View | Encampment | Deaver-Frannie | Snake River | ||||
1977 | Cheyenne East | Lander | Torrington | Greybull | Tongue River | Saratoga | Mountain View | Encampment | Meeteetse | Snake River | ||||
1976 | Cheyenne East | Lander | Torrington | Kemmerer | Tongue River | Saratoga | Lyman | Encampment | Ten Sleep | Snake River |
Girls total regional/district championships
Defunct programs in italics
Douglas: 25 (1982, 1983, 1984, 1985, 1987, 1988, 1989, 1990, 1991, 1992, 1994, 1997, 1998, 2000, 2005, 2006, 2008, 2013, 2014, 2018, 2019, 2020, 2021, 2022, 2024)
Tongue River: 24 (1976, 1977, 1978, 1979, 1982, 1986, 1987, 1988, 1989, 1990, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 2004, 2005, 2006, 2008, 2013, 2014, 2024)
Cokeville: 21 (1985, 1987, 1988, 1989, 1990, 1991, 1993, 1995, 1997, 1999, 2000, 2001, 2013, 2015, 2018, 2019, 2020, 2021, 2022, 2023, 2024)
Campbell County: 20 (1991, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2004, 2005, 2006, 2007, 2009, 2014, 2016, 2017, 2018, 2019, 2024)
Burlington: 19 (1981, 1982, 1983, 1984, 1985, 1986, 1988, 1990, 1991, 1992, 1993, 1995, 1996, 1998, 2003, 2007, 2008, 2009, 2010)
Kaycee: 19 (1979, 1984, 1985, 1986, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 2000, 2001, 2004, 2010, 2011, 2016, 2020, 2021)
Southeast: 18 (1984, 1986, 1987, 1988, 1989, 1990, 1993, 1998, 2000, 2006, 2007, 2008, 2009, 2015, 2016, 2019, 2022, 2023)
Wyoming Indian: 17 (1981, 1988, 1991, 1995, 1996, 2002, 2003, 2004, 2005, 2007, 2010, 2017, 2018, 2019, 2020, 2021, 2024)
Star Valley: 15 (1980, 1981, 1989, 1990, 1994, 2000, 2001, 2002, 2004, 2012, 2013, 2016, 2017, 2018, 2019)
Cheyenne East: 14 (1976, 1977, 1981, 1988, 2001, 2003, 2004, 2005, 2010, 2011, 2015, 2020, 2021, 2022)
Lusk: 14 (1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002, 2021)
Mountain View: 14 (1977, 1978, 1980, 1986, 1987, 1988, 1996, 1997, 1998, 2008, 2009, 2011, 2014, 2020)
Natrona: 13 (1978, 1989, 1990, 2000, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016, 2021)
Big Horn: 12 (1983, 1989, 1990, 1999, 2000, 2001, 2002, 2003, 2009, 2010, 2011, 2017)
Lovell: 12 (1985, 1992, 1998, 1999, 2000, 2001, 2006, 2011, 2012, 2013, 2014, 2015)
Lyman: 12 (1976, 1979, 1983, 1990, 1991, 1995, 2015, 2016, 2019, 2021, 2022, 2023)
Snake River: 10 (1976, 1977, 1978, 1983, 1984, 1986, 2002, 2011, 2012, 2014)
Encampment: 9 (1976, 1977, 1978, 1982, 1992, 1996, 2004, 2005, 2006)
Lander: 9 (1976, 1977, 1978, 1979, 1982, 1994, 1995, 2005, 2006)
Sheridan: 9 (1979, 1980, 1983, 1984, 1987, 1992, 1993, 2003, 2013)
Pine Bluffs: 8 (1978, 1979, 1992, 1994, 2003, 2004, 2012, 2020)
Powell: 8 (1985, 1986, 1987, 1988, 1992, 1993, 1999, 2009)
Albin: 7 (1995, 1996, 1997, 1999, 2001, 2002, 2003)
Buffalo: 6 (1994, 1995, 1996, 2001, 2010, 2023)
Cheyenne Central: 6 (1982, 1992, 2002, 2006, 2007, 2008)
Lingle: 6 (2005, 2012, 2013, 2014, 2017, 2023)
Rock Springs: 6 (1980, 1981, 1989, 1991, 2000, 2017)
Saratoga: 6 (1976, 1977, 1980, 1981, 1983, 1992)
Evanston: 5 (1982, 1983, 1984, 1999, 2018)
Green River: 5 (1983, 1993, 1996, 1997, 1998)
Greybull: 5 (1977, 1978, 1987, 1989, 1990)
Jackson: 5 (1979, 2003, 2007, 2008, 2010)
Pinedale: 5 (1982, 1984, 1989, 1993, 2024)
Shoshoni: 5 (1982, 1983, 1984, 1986, 1997)
Torrington: 5 (1976, 1977, 1978, 1986, 2009)
Upton: 5 (1984, 1985, 1991, 2015, 2024)
Wheatland: 5 (1979, 1999, 2007, 2011, 2012)
Burns: 4 (1985, 1986, 1987, 1988)
Dubois: 4 (1980, 1989, 1994, 1997)
Farson: 4 (1980, 1981, 1994, 2017)
Hulett: 4 (1981, 2002, 2003, 2018)
Riverton: 4 (1984, 1987, 1988, 1990)
Wind River: 4 (1993, 1995, 1996, 1997)
Arvada-Clearmont: 3 (2005, 2007, 2019)
Big Piney: 3 (1989, 1994, 2003)
Cody: 3 (2022, 2023, 2024)
Guernsey-Sunrise: 3 (2004, 2005, 2006)
Laramie: 3 (1994, 1995, 2012)
Midwest: 3 (1987, 1988, 1992)
Rocky Mountain: 3 (1991, 2022, 2023)
Thermopolis: 3 (2002, 2003, 2004)
Hanna: 2 (1981, 1982)
Huntley: 2 (1979, 1980)
Kelly Walsh: 2 (2015, 2020)
Kemmerer: 2 (1976, 1985)
Moorcroft: 2 (1980, 2022)
Newcastle: 2 (1980, 1981)
Rawlins: 2 (1995, 2015)
Rock River: 2 (1984, 1985)
Ten Sleep: 2 (1976, 1979)
Worland: 2 (2016, 2017)
Wright: 2 (1999, 2001)
Byron: 1 (1980)
Deaver-Frannie: 1 (1978)
Glendo: 1 (1983)
LaGrange: 1 (1991)
Manderson: 1 (1987)
Meeteetse: 1 (1977)
Riverside: 1 (1994)
St. Stephens: 1 (2016)
Sundance: 1 (2018)
Thunder Basin: 1 (2023)
Cheyenne South: 0