Boys regional/district tournament champions: The table below is searchable and sortable. Search by school, year, classification or any combination.
Regional/district champions: Boys
Year | 4A East | 4A West | 3A East | 3A West | 2A East | 2A West | 1A East | 1A West | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Laramie | Jackson | Douglas | Powell | Wright | Wyoming Indian | Upton | Cokeville | ||||||||||
2023 | Thunder Basin | Star Valley | Douglas | Worland | Big Horn | Wind River | Upton | Saratoga | ||||||||||
2022 | Thunder Basin | Riverton | Rawlins | Powell | Tongue River | Wind River | Upton | Dubois | ||||||||||
2021 | Cheyenne Central | Star Valley | Rawlins | Worland | Sundance | Rocky Mountain | Upton | Saratoga | ||||||||||
2020 | Thunder Basin | Star Valley | Rawlins | Worland | Big Horn | Rocky Mountain | Upton | Encampment | ||||||||||
2019 | Sheridan | Kelly Walsh | Buffalo | Lander | Pine Bluffs | Wyoming Indian | Upton | Farson | ||||||||||
2018 | Cheyenne East | Evanston | Buffalo | Cody | Pine Bluffs | Wind River | Kaycee | Burlington | ||||||||||
2017 | Campbell County | Kelly Walsh | Douglas | Lyman | Pine Bluffs | Wyoming Indian | Kaycee | Burlington | ||||||||||
2016 | Campbell County | Kelly Walsh | Wheatland | Lander | Pine Bluffs | Wind River | Upton | Burlington | ||||||||||
2015 | Campbell County | Natrona | Rawlins | Lander | Pine Bluffs | Greybull | Kaycee | Burlington | ||||||||||
2014 | Campbell County | Kelly Walsh | Wheatland | Cody | Big Horn | Wyoming Indian | Kaycee | Burlington | ||||||||||
2013 | Campbell County | Kelly Walsh | Douglas | Powell | Big Horn | Lovell | Kaycee | Burlington | ||||||||||
2012 | Campbell County | Evanston | Torrington | Star Valley | Moorcroft | Wind River | Lingle | Snake River | ||||||||||
2011 | Sheridan | Natrona | Torrington | Lander | Big Horn | Lovell | Kaycee | St. Stephens | ||||||||||
2010 | Campbell County | Natrona | Buffalo | Pinedale | Southeast | Wyoming Indian | Midwest | Burlington | ||||||||||
2009 | Campbell County | Natrona | Buffalo | Kemmerer | Moorcroft | Wyoming Indian | Southeast | Burlington | ||||||||||
2008 | Campbell County | Natrona | Buffalo | Pinedale | Sundance | Wind River | Saratoga | Burlington | ||||||||||
4A North | 4A South | 3A East | 3A West | 2A East | 2A West | 1A East | 1A West | |||||||||||
2007 | Campbell County | Cheyenne East | Douglas | Mountain View | Lusk | Lyman | Kaycee | St. Stephens | ||||||||||
4A North | 4A South | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A West | 1A East | 1A West | ||||||||||
2006 | Campbell County | Cheyenne East | Buffalo | Lander | Tongue River | Southeast | Lyman | Upton | Encampment | |||||||||
4A North | 4A South | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A West | 1A Northeast | 1A Southeast | 1A West | |||||||||
2005 | Natrona | Rock Springs | Buffalo | Lander | Wright | Lusk | Dubois | Hulett | Guernsey-Sunrise | Hanna | ||||||||
2004 | Natrona | Evanston | Thermopolis | Kemmerer | Big Horn | Southeast | Lovell | Hulett | Guernsey-Sunrise | Ten Sleep | ||||||||
2003 | Cody | Evanston | Thermopolis | Kemmerer | Sundance | Lusk | Lovell | Kaycee | Albin | Cokeville | ||||||||
2002 | Natrona | Evanston | Douglas | Star Valley | Sundance | Southeast | Lovell | Arvada-Clearmont | Chugwater | Burlington | ||||||||
2001 | Campbell County | Cheyenne East | Douglas | Star Valley | Sundance | Lusk | Wyoming Indian | Arvada-Clearmont | Southeast | Burlington | ||||||||
2000 | Campbell County | Cheyenne Central | Douglas | Powell | Tongue River | Lusk | Wyoming Indian | Arvada-Clearmont | Southeast | Snake River | ||||||||
1999 | Campbell County | Cheyenne Central | Buffalo | Powell | Tongue River | Lusk | Riverside | Kaycee | Southeast | Cokeville | ||||||||
1998 | Campbell County | Cheyenne Central | Wheatland | Star Valley | Upton | Lusk | Wyoming Indian | Big Horn | Southeast | Burlington | ||||||||
4A North | 4A South | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A Northwest | 2A Southwest | 1A Northeast | 1A Southeast | 1A Northwest | 1A Southwest | |||||||
1997 | Campbell County | Cheyenne Central | Douglas | Powell | Sundance | Guernsey-Sunrise | Greybull | Wyoming Indian | Kaycee | Lingle | Shoshoni | Cokeville | ||||||
1996 | Campbell County | Cheyenne East | Buffalo | Powell | Tongue River | Burns | Lovell | Big Piney | Kaycee | Lingle | Burlington | Farson | ||||||
4A North | 4A South | 3A Central | 3A Southeast | 3A Northwest | 3A Southwest | 2A Northeast | 2A Southeast | 2A Northwest | 2A Southwest | 1A Northeast | 1A Southeast | 1A Northwest | 1A Southwest | |||||
1995 | Cody | Green River | Buffalo | Rawlins | Jackson | Lyman | Tongue River | Southeast | Rocky Mountain | Wyoming Indian | Hulett | Pine Bluffs | Burlington | Snake River | ||||
1994 | Sheridan | Cheyenne East | Buffalo | Rawlins | Lander | Star Valley | Upton | Burns | Rocky Mountain | Wyoming Indian | Big Horn | Pine Bluffs | Dubois | Medicine Bow | ||||
4A North | 4A South | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A Northwest | 2A Southwest | 1A Northeast | 1A Southeast | 1A Northwest | 1A Southwest | |||||||
1993 | Campbell County | Cheyenne East | Wheatland | Star Valley | Tongue River | Burns | Lovell | Wyoming Indian | Big Horn | Pine Bluffs | Dubois | Medicine Bow | ||||||
1992 | Campbell County | Cheyenne East | Torrington | Star Valley | Moorcroft | Lusk | Lovell | Wyoming Indian | Big Horn | Pine Bluffs | St. Stephens | Cokeville | ||||||
1991 | Campbell County | Cheyenne Central | Torrington | Lander | Upton | Pine Bluffs | Greybull | Mountain View | Midwest | Lingle | Dubois | Cokeville | ||||||
4A East | 4A West | 3A East | 3A West | 2A Northeast | 2A Southeast | 2A Northwest | 2A Southwest | 1A Northeast | 1A Southeast | 1A Northwest | 1A Southwest | |||||||
1990 | Cheyenne Central | Green River | Newcastle | Worland | Wright | Lingle | Lovell | Saratoga | Midwest | Southeast | Dubois | Farson | ||||||
1989 | Campbell County | Riverton | Torrington | Jackson | Tongue River | Guernsey-Sunrise | Wyoming Indian | Saratoga | Big Horn | Southeast | Meeteetse | Snake River | ||||||
1988 | Natrona | Rawlins | Douglas | Star Valley | Tongue River | Lusk | Riverside | Pinedale | Arvada-Clearmont | Chugwater | Meeteetse | Snake River | ||||||
1987 | Cheyenne Central | Green River | Torrington | Star Valley | Tongue River | Guernsey-Sunrise | Lovell | Pinedale | Big Horn | Southeast | Meeteetse | Snake River | ||||||
1986 | NONE | NONE | Torrington | Jackson | Moorcroft | Guernsey-Sunrise | Wyoming Indian | Mountain View | Big Horn | Southeast | Meeteetse | Medicine Bow | ||||||
1985 | NONE | NONE | Douglas | Powell | Moorcroft | Pine Bluffs | Wyoming Indian | Kemmerer | Big Horn | LaGrange | Burlington | Snake River | ||||||
1984 | Cheyenne Central | Rock Springs | Wheatland | Powell | Tongue River | Pine Bluffs | Wyoming Indian | Lyman | Midwest | Albin | Ten Sleep | Snake River | ||||||
AA East | AA West | A East | A West | B Northeast | B Southeast | B Northwest | B Southwest | C Southeast | C North | C Southwest | ||||||||
1983 | Cheyenne East | Rock Springs | Wheatland | Jackson | Tongue River | Pine Bluffs | Wind River | Big Piney | Albin | Manderson | Cokeville | |||||||
AA East | AA West | A East | A West | B Northeast | B Southeast | B Northwest | B Southwest | C South | C North | |||||||||
1982 | Natrona | Rock Springs | Wheatland | Lovell | Moorcroft | Lusk | Wyoming Indian | Big Piney | Snake River | Ten Sleep | ||||||||
1981 | Cheyenne East | Rock Springs | Glenrock | Jackson | Moorcroft | Southeast | Wyoming Indian | St. Mary's | LaGrange | Byron | ||||||||
AA East | AA West | A East | A West | B Northeast | B Southeast | B Northwest | B Southwest | C Southeast | C North | C West | ||||||||
1980 | Cheyenne Central | Rawlins | Douglas | Star Valley | Moorcroft | Pine Bluffs | Wind River | Lyman | Goshen Hole | Ten Sleep | Cokeville | |||||||
AA East | AA West | A East | A West | B Northeast | B Southeast | B West | C Southeast | C North | C West | |||||||||
1979 | Sheridan | Rawlins | Torrington | Lovell | Basin | Pine Bluffs | Big Piney | Goshen Hole | Burlington | Cokeville | ||||||||
1978 | Sheridan | Rawlins | Glenrock | Star Valley | Basin | Pine Bluffs | Lyman | Goshen Hole | Byron | Cokeville | ||||||||
1977 | Cheyenne Central | Rock Springs | Glenrock | Kemmerer | Moorcroft | Hanna | Mountain View | Albin | Byron | Cokeville | ||||||||
1976 | Cheyenne East | Riverton | Buffalo | Evanston | Midwest | St. Mary's | Wind River | Huntley | Byron | Cokeville | ||||||||
1975 | Cheyenne Central | Rock Springs | Glenrock | Green River | Upton | Guernsey-Sunrise | Mountain View | LaGrange | Byron | Cokeville | ||||||||
AA East | AA West | A East | A West | B Northeast | B TT East | B TT West | B Northwest | B Southwest | C Southeast | C North | C West | |||||||
1974 | Kelly Walsh | Rock Springs | Torrington | Star Valley | Tongue River | Huntley | Glenrock | Byron | Lyman | NONE | NONE | NONE | ||||||
AA East | AA West | A Northeast | A Southeast | A West | B Northeast | B Southeast | B Northwest | B Southwest | C South | C North | ||||||||
1973 | Cheyenne Central | Rock Springs | Buffalo | Torrington | Evanston | Moorcroft | Glenrock | Dubois | Mountain View | Snake River | Kaycee | |||||||
1972 | Cheyenne Central | Rock Springs | Buffalo | University Prep | Green River | Midwest | Burns | Dubois | Mountain View | Encampment | Burlington | |||||||
AA East | AA West | A East | A West | B Northeast | B Southeast | B Northwest | B Southwest | C South | C North | |||||||||
1971 | Sheridan | Rock Springs | Buffalo | Green River | Glenrock | Burns | Byron | Hanna | Encampment | Meeteetse | ||||||||
AA North | AA South | A Northeast | A Southeast | A Southwest | B Northeast | B Southeast | B Northwest | B Southwest | C Southeast | C Northwest | C Southwest | |||||||
1970 | Sheridan | Natrona | Campbell County | Lusk | Jackson | Upton | Albin | Basin | Lyman | LaGrange | Ten Sleep | Rock River | ||||||
AA North | AA South | A Northeast | A Southeast | A Southwest | B Northeast | B Southeast | B North BHB | B South BHB | B Southwest | C Southeast | C Northwest | C Southwest | ||||||
1969 | Riverton | Laramie | Campbell County | Lusk | Green River | Tongue River | Glenrock | Byron | Shoshoni | Lyman | LaGrange | Deaver-Frannie | Rock River | |||||
AA North | AA South | A Northeast | A Southeast | A Southwest | B Northeast | B Southeast | B Northwest | B Southwest | C Southeast | C Northwest | C Southwest | |||||||
1968 | Lander | Cheyenne Central | Campbell County | Lusk | Jackson | Upton | Glenrock | Shoshoni | Mountain View | Carpenter | Kaycee | Medicine Bow | ||||||
1967 | Powell | Rock Springs | Campbell County | Lusk | Kemmerer | Moorcroft | Glenrock | Shoshoni | Mountain View | Goshen Hole | Ten Sleep | Medicine Bow | ||||||
AA North | AA South | A Northeast | A Southeast | A Northwest | A Southwest | B Northeast | B Southeast | B Northwest | B Southwest | C Southeast | C Northeast | C Southwest | ||||||
1966 | Powell | Natrona | Campbell County | University Prep | Lovell | Green River | Moorcroft | Albin | Pavillion | Mountain View | Veteran | Ten Sleep | Medicine Bow | |||||
1965 | Sheridan | Cheyenne Central | Campbell County | St. Mary's | Lovell | Green River | Tongue River | Albin | Byron | Big Piney | Chugwater | Arvada | Snake River | |||||
1964 | Sheridan | Cheyenne Central | Campbell County | University Prep | Lovell | Star Valley | Tongue River | Glenrock | Shoshoni | Big Piney | Veteran | Kaycee | Encampment | |||||
1963 | Cody | Cheyenne Central | Newcastle | Wheatland | Lovell | Star Valley | Tongue River | Glenrock | St. Stephens | Big Piney | Veteran | Clearmont | Rock River | |||||
AA/A North | AA/A South | AA/A Northeast | AA/A Southeast | AA/A Northwest | AA/A Southwest | B Northeast | B Southeast | B Northwest | B Southwest | C Southeast | C Northeast | C Southwest | ||||||
1962 | Newcastle | Cheyenne Central | Lander | Evanston | Upton | University Prep | St. Stephens | Mountain View | Veteran | Clearmont | Encampment | |||||||
1961 | Sheridan | Cheyenne Central | Lander | Star Valley | Moorcroft | University Prep | St. Stephens | Superior | LaGrange | Ten Sleep | Encampment | |||||||
1960 | Sheridan | Cheyenne Central | Lovell | Rock Springs | Midwest | University Prep | St. Stephens | Superior | LaGrange | Ten Sleep | Rock River | |||||||
1959 | Sheridan | Cheyenne Central (later forfeited) | Greybull | Rock Springs | Upton | University Prep | St. Stephens | Lyman | Carpenter | Arvada | Rock River | |||||||
1958 | Natrona | Cheyenne Central | Thermopolis | Star Valley | Moorcroft | University Prep | Deaver-Frannie | Cokeville | Albin | Ten Sleep | Rock River | |||||||
1957 | Sheridan | Cheyenne Central | Lander | Rock Springs | Tongue River | Glendo | Cowley | Superior | Albin | Ten Sleep | Rock River | |||||||
1956 | Natrona | Cheyenne Central | Thermopolis | Star Valley | Midwest | University Prep | Byron | Lyman | Carpenter | Dayton | Rock River | |||||||
1955 | Natrona | Cheyenne Central | Powell | Rock Springs | Midwest | Glenrock | Cowley | Cokeville | Carpenter | Dayton | Rock River | |||||||
AA sub-state | A East sub-state | A NW | A SW | B Northeast | B Southeast | B Northwest | B Southwest | C Northeast | C Southeast | C Northwest | C Southwest | |||||||
1954 | Sheridan | Lusk | Lander | Star Valley | Midwest | Huntley | Shoshoni | Jackson | Dayton | Sunrise | Dubois | Encampment | ||||||
AA sub-state | A East sub-state | A NW | A SW | B East sub-state | B Northwest | B Southwest | C Northeast | C Southeast | C Northwest | C Southwest | ||||||||
1953 | NONE | Lusk | Thermopolis | Reliance | Huntley | Shoshoni | Jackson | Dayton | Veteran | Ten Sleep | Rock River | |||||||
AA sub-state | A East sub-state | A NW | A SW | B East sub-state | B Northwest | B Southwest | C Northeast | C Southeast sub-state (LaGrange) | C Southeast sub-state (Ft. Laramie) | C Southeast sub-state (Rock River) | C Northwest | C Southwest | ||||||
1952 | NONE | Torrington | Thermopolis | Green River | Hanna | Pavillion | Pinedale | Big Horn | Albin | Fort Laramie | Chugwater | Ten Sleep | Snake River | |||||
A Northeast | A Southeast | A Northwest | A Southwest | B Northeast | B Southeast | B Northwest | B Southwest | A East Regional | A West Regional | B East Regional | B West Regional | **Both district and regional tournaments this year | ||||||
1951 | Natrona | Cheyenne Central | Cody | Rock Springs | Big Horn | Lingle | Cowley | Hanna | Cheyenne Central | Cody | Lingle | Cowley | ||||||
1950 | Midwest | Lusk | Thermopolis | Rock Springs | Big Horn | Lingle | Byron | Hanna | ||||||||||
1949 | Natrona | Cheyenne Central | Cody | Rock Springs | Clearmont | Glenrock | Cowley | Lyman | ||||||||||
1948 | Natrona | Cheyenne Central | Worland | Green River | Clearmont | Lingle | Cowley | Hanna | ||||||||||
1947 | Sheridan | Cheyenne Central | Thermopolis | Evanston | Clearmont | Huntley | Ten Sleep | Hanna | ||||||||||
1946 | Natrona | Cheyenne Central | Lovell | Evanston | Upton | Huntley | Cowley | Cokeville | ||||||||||
1945 | Natrona | Cheyenne Central | Powell | Star Valley | Rozet | Sunrise | Cowley | Hanna | ||||||||||
1944 | Natrona | Cheyenne Central | Worland | Superior | Big Horn | Glenrock | Cowley | Hanna | ||||||||||
1943 | Campbell County | Laramie | Thermopolis | Rock Springs | NONE | NONE | NONE | NONE | ||||||||||
1942 | Natrona | Cheyenne Central | Lovell | Rock Springs | Rozet | Chugwater | Burlington | Lyman | ||||||||||
1941 | Natrona | Laramie | Lovell | Rock Springs | Rozet | Chugwater | Deaver | Cokeville | ||||||||||
1940 | Natrona | Cheyenne Central | Byron | Rock Springs | Upton | Sunrise | Burlington | Hanna | ||||||||||
Northeast | East Central | Southeast | Northwest | Southwest | ||||||||||||||
1939 | Buffalo | Natrona | Laramie | Thermopolis | Rock Springs | |||||||||||||
1938 | Buffalo | Natrona | Laramie | Lovell | Hanna | |||||||||||||
1937 | Sheridan | Natrona | Cheyenne Central | Lovell | Rock Springs | |||||||||||||
1936 | NONE | NONE | NONE | Worland | Rawlins | |||||||||||||
1935 | Sheridan | Natrona | Laramie | Thermopolis | Rock Springs | |||||||||||||
1934 | Sundance | Douglas | Laramie | Cowley | Rock Springs | |||||||||||||
1933 | Campbell County | Natrona | Cheyenne Central | Thermopolis | Rock Springs | |||||||||||||
1932 | Buffalo | Natrona | Laramie | Greybull | Rock Springs |
Boys total regional/district championships
Defunct programs in italics
Cheyenne Central: 37 (1933, 1937, 1940, 1942, 1944, 1945, 1946, 1947, 1948, 1949, 1951, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1968, 1972, 1973, 1975, 1977, 1980, 1984, 1987, 1990, 1991, 1997, 1998, 1999, 2000, 2021)
Natrona: 30 (1932, 1933, 1935, 1937, 1938, 1939, 1940, 1941, 1942, 1944, 1945, 1946, 1948, 1949, 1951, 1955, 1956, 1958, 1966, 1970, 1982, 1988, 2002, 2004, 2005, 2008, 2009, 2010, 2011, 2015)
Campbell County: 29 (1933, 1943, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1989, 1991, 1992, 1993, 1996, 1997, 1998, 1999, 2000, 2001, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017)
Rock Springs: 29 (1932, 1933, 1934, 1935, 1937, 1939, 1940, 1941, 1942, 1943, 1949, 1950, 1951, 1955, 1957, 1959, 1960, 1967, 1971, 1972, 1973, 1974, 1975, 1977, 1981, 1982, 1983, 1984, 2005)
Lovell: 22 (1937, 1938, 1941, 1942, 1946, 1960, 1963, 1964, 1965, 1966, 1979, 1982, 1987, 1990, 1992, 1993, 1996, 2002, 2003, 2004, 2011, 2013)
Star Valley: 22 (1945, 1954, 1956, 1958, 1961, 1963, 1964, 1974, 1978, 1980, 1987, 1988, 1992, 1993, 1994, 1998, 2001, 2002, 2012, 2020, 2021, 2023)
Wyoming Indian: 20 (1981, 1982, 1984, 1985, 1986, 1989, 1992, 1993, 1994, 1995, 1997, 1998, 2000, 2001, 2009, 2010, 2014, 2017, 2019, 2024)
Burlington: 19 (1940, 1942, 1972, 1979, 1985, 1995, 1996, 1998, 2001, 2002, 2008, 2009, 2010, 2013, 2014, 2015, 2016, 2017, 2018)
Big Horn: 18 (1944, 1950, 1951, 1952, 1985, 1986, 1987, 1989, 1992, 1993, 1994, 1998, 2004, 2011, 2013, 2014, 2020, 2023)
Buffalo: 18 (1932, 1938, 1939, 1971, 1972, 1973, 1976, 1994, 1995, 1996, 1999, 2005, 2006, 2008, 2009, 2010, 2018, 2019)
Tongue River: 18 (1957, 1963, 1964, 1965, 1969, 1974, 1983, 1984, 1987, 1988, 1989, 1993, 1995, 1996, 1999, 2000, 2006, 2022)
Upton: 18 (1940, 1946, 1959, 1962, 1968, 1970, 1975, 1991, 1994, 1998, 2006, 2016, 2019, 2020, 2021, 2022, 2023, 2024)
Cokeville: 17 (1941, 1946, 1955, 1958, 1975, 1976, 1977, 1978, 1979, 1980, 1983, 1991, 1992, 1997, 1999, 2003, 2024)
Lusk: 17 (1950, 1953, 1954, 1967, 1968, 1969, 1970, 1982, 1988, 1992, 1998, 1999, 2000, 2001, 2003, 2005, 2007)
Sheridan: 17 (1935, 1937, 1947, 1954, 1957, 1959, 1960, 1961, 1964, 1965, 1970, 1971, 1978, 1979, 1994, 2011, 2019)
Pine Bluffs: 16 (1978, 1979, 1980, 1983, 1984, 1985, 1991, 1992, 1993, 1994, 1995, 2015, 2016, 2017, 2018, 2019)
Glenrock: 15 (1944, 1949, 1955, 1963, 1964, 1967, 1968, 1969, 1971, 1973, 1974, 1975, 1977, 1978, 1981)
Southeast: 15 (1981, 1986, 1987, 1989, 1990, 1995, 1998, 1999, 2000, 2001, 2002, 2004, 2006, 2009, 2010)
Kaycee: 14 (1964, 1968, 1973, 1996, 1997, 1999, 2003, 2007, 2011, 2013, 2014, 2015, 2017, 2018)
Lyman: 14 (1942, 1949, 1956, 1959, 1969, 1970, 1974, 1978, 1980, 1984, 1995, 2006, 2007, 2017)
Moorcroft: 14 (1958, 1961, 1966, 1967, 1973, 1977, 1980, 1981, 1982, 1985, 1986, 1992, 2009, 2012)
Ten Sleep: 14 (1947, 1952, 1953, 1957, 1958, 1960, 1961, 1966, 1967, 1970, 1980, 1982, 1984, 2004)
Douglas: 13 (1934, 1980, 1985, 1988, 1997, 2000, 2001, 2002, 2007, 2013, 2017, 2023, 2024)
Lander: 13 (1954, 1957, 1961, 1962, 1968, 1991, 1994, 2005, 2006, 2011, 2015, 2016, 2019)
Powell: 13 (1945, 1955, 1966, 1967, 1984, 1985, 1997, 1997, 1999, 2000, 2013, 2022, 2024)
Byron: 12 (1940, 1950, 1956, 1965, 1969, 1971, 1974, 1975, 1976, 1977, 1978, 1981)
Hanna: 12 (1938, 1940, 1944, 1945, 1947, 1948, 1950, 1951, 1952, 1971, 1977, 2005)
Snake River: 12 (1952, 1965, 1973, 1982, 1984, 1985, 1987, 1988, 1989, 1995, 2000, 2012)
Thermopolis: 12 (1933, 1935, 1939, 1943, 1947, 1950, 1952, 1953, 1956, 1958, 2003, 2004)
Cheyenne East: 11 (1976, 1981, 1983, 1992, 1993, 1994, 1996, 2001, 2006, 2007, 2018)
Green River: 11 (1948, 1952, 1965, 1966, 1969, 1971, 1972, 1975, 1987, 1990, 1995)
Midwest: 11 (1950, 1954, 1955, 1956, 1960, 1972, 1976, 1984, 1990, 1991, 2010)
Mountain View: 11 (1962, 1966, 1967, 1968, 1972, 1973, 1975, 1977, 1986, 1991, 2007)
Rawlins: 11 (1936, 1978, 1979, 1980, 1988, 1994, 1995, 2015, 2020, 2021, 2022)
Torrington: 11 (1952, 1973, 1974, 1979, 1986, 1987, 1989, 1991, 1992, 2011, 2012)
Albin: 10 (1952, 1957, 1958, 1965, 1966, 1970, 1977, 1983, 1984, 2003)
Evanston: 10 (1946, 1947, 1962, 1973, 1976, 2002, 2003, 2004, 2012, 2018)
Jackson: 10 (1953, 1954, 1968, 1970, 1981, 1983, 1986, 1989, 1995, 2024)
Rock River: 10 (1953, 1955, 1956, 1957, 1958, 1959, 1960, 1963, 1969, 1970)
Arvada-Clearmont: 9 (1947, 1948, 1949, 1962, 1963, 1988, 2000, 2001, 2002)
Cowley: 9 (1934, 1944, 1945, 1946, 1948, 1949, 1951, 1955, 1957)
Dubois: 9 (1954, 1972, 1973, 1990, 1991, 1993, 1994, 2005, 2022)
Laramie: 9 (1932, 1934, 1935, 1938, 1939, 1941, 1943, 1969, 2024)
University Prep: 9 (1956, 1958, 1959, 1960, 1961, 1962, 1964, 1966, 1972)
Wind River: 9 (1976, 1980, 1983, 2008, 2012, 2016, 2018, 2022, 2023)
Encampment: 8 (1954, 1961, 1962, 1964, 1971, 1972, 2006, 2020)
Lingle: 8 (1948, 1950, 1951, 1990, 1991, 1996, 1997, 2012)
St. Stephens: 8 (1959, 1960, 1961, 1962, 1963, 1992, 2007, 2011)
Wheatland: 8 (1963, 1982, 1983, 1984, 1993, 1998, 2014, 2016)
Big Piney: 7 (1963, 1964, 1965, 1979, 1982, 1983, 1996)
Cody: 7 (1949, 1951, 1963, 1995, 2003, 2014, 2018)
Guernsey-Sunrise: 7 (1975, 1986, 1987, 1989, 1997, 2004, 2005)
LaGrange: 7 (1960, 1961, 1969, 1970, 1975, 1981, 1985)
Shoshoni: 7 (1953, 1954, 1964 1967, 1968, 1969, 1997)
Sundance: 7 (1934, 1997, 2001, 2002, 2003, 2008, 2021)
Worland: 7 (1936, 1944, 1948, 1990, 2020, 2021, 2023)
Chugwater: 6 (1941, 1942, 1952, 1965, 1988, 2002)
Huntley: 6 (1946, 1947, 1953, 1954, 1974, 1976)
Kelly Walsh: 6 (1974, 2013, 2014, 2016, 2017, 2019)
Kemmerer: 6 (1967, 1977, 1985, 2003, 2004, 2009)
Medicine Bow: 6 (1966, 1967, 1968, 1986, 1993, 1994)
Burns: 5 (1971, 1972, 1993, 1994, 1996)
Greybull: 5 (1932, 1959, 1991, 1997, 2015)
Meeteetse: 5 (1971, 1986, 1987, 1988, 1989)
Pinedale: 5 (1952, 1987, 1988, 2008, 2010)
Saratoga: 5 (1989, 1990, 2008, 2021, 2023)
Veteran: 5 (1953, 1962, 1963, 1964, 1966)
Carpenter: 4 (1955, 1956, 1959, 1968)
Dayton: 4 (1953, 1954, 1955, 1956)
Goshen Hole: 4 (1967, 1978, 1979, 1980)
Riverton: 4 (1969, 1976, 1989, 2022)
Rocky Mountain: 4 (1994, 1995, 2020, 2021)
Superior: 4 (1944, 1957, 1960, 1961)
Basin: 3 (1970, 1978, 1979)
Deaver-Frannie: 3 (1941, 1958, 1969)
Farson: 3 (1990, 1996, 2019)
Hulett: 3 (1995, 2004, 2005)
Newcastle: 3 (1962, 1963, 1990)
Rozet: 3 (1941, 1942, 1945)
St. Mary’s/Seton: 3 (1965, 1976, 1981)
Sunrise: 3 (1940, 1945, 1954)
Thunder Basin: 3 (2020, 2022, 2023)
Wright: 3 (1990, 2005, 2024)
Arvada: 2 (1959, 1965)
Pavillion: 2 (1952, 1966)
Riverside: 2 (1988, 1999)
Fort Laramie: 1 (1952)
Glendo: 1 (1957)
Manderson: 1 (1983)
Reliance: 1 (1953)
Cheyenne South: 0