University Prep Buckaroos boys basketball
Year Class W L Win % State Coach
1973 A 8 11 0.421 DNQ Lloyd McCullough
1972 A 19 4 0.826 Qual Lloyd McCullough
1971 A 12 8 0.600 DNQ Lloyd McCullough
1970 A 9 12 0.429 DNQ Lloyd McCullough
1969 A 17 6 0.739 2nd Lloyd McCullough
1968 A 8 13 0.381 DNQ Lloyd McCullough
1967 A 20 4 0.833 1st Lloyd McCullough
1966 A 14 8 0.636 2nd Lloyd McCullough
1965 A 16 5 0.762 DNQ Lloyd McCullough
1964 A 18 5 0.783 1st Lloyd McCullough
1963 A 18 8 0.692 Qual Lloyd McCullough
1962 B 18 4 0.818 Qual Lloyd McCullough
1961 B 26 0 1.000 1st Lloyd McCullough
1960 B 25 1 0.962 2nd Lloyd McCullough
1959 B 19 3 0.864 2nd Lloyd McCullough
1958 B 23 1 0.958 2nd Lloyd McCullough
1957 B 17 8 0.680 DNQ Lloyd McCullough
1956 B 25 3 0.893 1st Lloyd McCullough
1955 B 10 13 0.435 DNQ Melvin "Bud" Harris
1954 B 8 12 0.400 DNQ Joe Dolan
1953 B 8 17 0.320 DNQ Joe Dolan
1952 B 22 7 0.759 Qual Joe Dolan
1951 A 8 11 0.421 DNQ Joe Dolan
1950 B 7 11 0.389 DNQ Lou Ellermeier
1949 B 2 11 0.154 DNQ Carl Rollins
1948 B 1 10 0.091 DNQ Bus Carroll
1947 B 9 10 0.474 DNQ Francis Stroup
1946 B 3 8 0.273 DNQ Earl "Shadow" Ray
1945 B 0 1 0.000 DNQ
1944 B 4 7 0.364 DNQ Warren Capellen
1943 B 3 5 0.375 DNQ Warren Capellen
1942 B 8 5 0.615 DNQ Hank Brown
1941 B 5 5 0.500 DNQ Lou Thorpe
1940 A 9 8 0.529 DNQ Johnny Winterholler
1939 One 4 6 0.400 DNQ M.L. Rickerd
1938 One 7 6 0.538 DNQ Herb Hilgenfeld
1937 One 3 8 0.273 DNQ
1936 One 5 11 0.313 No tourney Melvin Lacey
1935 One 2 7 0.222 DNQ Lloyd Dowler
1934 One 5 10 0.333 DNQ Walt Dowler and Bill Engstrom
1933 One 2 11 0.154 DNQ Bill Lee
1932 One 11 10 0.524 Qual Bill Lee