Tongue River Eagles boys basketball
Year Class W L Win % State Coach Season Notes
2024 2A 21 6 0.778 Qual Tyler Hanson
2023 2A 22 5 0.815 3rd Tyler Hanson
2022 2A 24 4 0.857 3rd Tyler Hanson
2021 2A 15 4 0.789 DNQ Tyler Hanson
2020 2A 14 13 0.519 Qual Tyler Hanson
2019 2A 10 17 0.370 Qual Tyler Hanson
2018 2A 7 16 0.304 DNQ Ronnie Stewart
2017 2A 11 12 0.478 DNQ Ronnie Stewart
2016 2A 12 16 0.429 Qual Robert Griffin
2015 2A 11 18 0.379 Qual Robert Griffin
2014 2A 8 18 0.308 DNQ Robert Griffin
2013 2A 12 13 0.480 DNQ Robert Griffin
2012 2A 13 12 0.520 DNQ Larry Moser
2011 2A 14 10 0.583 DNQ Larry Moser
2010 2A 16 12 0.571 Qual Larry Moser
2009 2A 8 15 0.348 DNQ Larry Moser
2008 2A 19 10 0.655 Qual Larry Moser
2007 2A 19 4 0.826 2nd Larry Moser
2006 2A 21 4 0.840 Conso Larry Moser
2005 2A 5 14 0.263 DNQ Larry Moser
2004 2A 9 11 0.450 DNQ Larry Moser
2003 2A 16 7 0.696 Conso Larry Moser
2002 2A 14 9 0.609 Conso Larry Moser
2001 2A 18 6 0.750 Conso Larry Moser
2000 2A 15 8 0.652 Qual Larry Moser
1999 2A 22 1 0.957 3rd Larry Moser
1998 2A 14 7 0.667 Qual Larry Moser
1997 2A 10 10 0.500 DNQ Larry Moser
1996 2A 15 8 0.652 Qual Larry Moser
1995 2A 17 6 0.739 Qual Larry Moser
1994 2A 14 9 0.609 1st Larry Moser
1993 2A 16 6 0.727 3rd Larry Moser
1992 2A 11 10 0.524 Qual Larry Moser
1991 2A 11 12 0.478 Qual Gene Scheuerman
1990 2A 9 8 0.529 DNQ Gene Scheuerman
1989 2A 17 4 0.810 Qual Gene Scheuerman
1988 2A 18 3 0.857 4th Gene Scheuerman
1987 2A 15 6 0.714 Qual Gene Scheuerman
1986 2A 7 11 0.389 DNQ Gene Scheuerman
1985 2A 8 10 0.444 DNQ Gene Scheuerman
1984 2A 8 12 0.400 Qual Gene Scheuerman
1983 B 13 7 0.650 Qual Gene Scheuerman
1982 B 16 6 0.727 Qual Gene Scheuerman
1981 B 11 8 0.579 DNQ Gene Scheuerman
1980 B 15 5 0.750 Qual Gene Scheuerman
1979 B 11 7 0.611 DNQ Gene Scheuerman regular season only?
1978 B 12 8 0.600 DNQ Jeff Steele
1977 B 13 10 0.565 Qual Jeff Steele
1976 B 13 12 0.520 Qual Jeff Steele
1975 B 17 8 0.680 Qual Santiago "Sandy" Michelena
1974 B 20 3 0.870 Qual Santiago "Sandy" Michelena
1973 B 20 2 0.909 Qual Santiago "Sandy" Michelena
1972 B 13 8 0.619 DNQ Santiago "Sandy" Michelena
1971 B 5 16 0.238 DNQ Santiago "Sandy" Michelena
1970 B 19 7 0.731 Qual Santiago "Sandy" Michelena
1969 B 19 4 0.826 Qual Santiago "Sandy" Michelena
1968 B 12 8 0.600 DNQ Santiago "Sandy" Michelena
1967 B 9 12 0.429 DNQ Jerry Campbell
1966 B 6 13 0.316 DNQ Tom Watts
1965 B 16 6 0.727 Qual Jerry Campbell
1964 B 16 6 0.727 Qual Thomas Finn
1963 B 15 8 0.652 Conso Bob Blackman
1962 B 7 16 0.304 DNQ Mike Lehan
1961 B 9 10 0.474 DNQ Bob Blackman
1960 B 4 13 0.235 DNQ Bob Blackman
1959 B 7 13 0.350 DNQ Bill Sharp
1958 B 5 11 0.313 DNQ Joe Spivey
1957 B 16 7 0.696 Conso Al Peyton