St. Stephens Eagles boys basketball
Note: Some St. Stephens records provided by Mike Ragan, Lander
Year Class W L Win % State Coach Season Notes
2024 2A 7 11 0.389 DNQ Matthew House
2023 2A 4 15 0.211 DNQ Fletcher Turcato
2022 2A 12 12 0.500 DNQ Ricky Blackburn
2021 2A 0 3 0.000 DNQ Ricky Blackburn Short season due to COVID-19
2020 1A 22 6 0.786 Qual Ricky Blackburn
2019 1A 15 8 0.652 DNQ Ricky Blackburn
2018 1A 15 6 0.714 DNQ Ricky Blackburn
2017 1A 13 10 0.565 Conso Ricky Blackburn
2016 1A 12 10 0.545 Qual Ricky Blackburn
2015 1A 11 13 0.458 Qual Ricky Blackburn
2014 1A 5 13 0.278 DNQ Ricky Blackburn
2013 1A 8 17 0.320 Qual Ricky Blackburn
2012 1A 13 18 0.419 3rd Brady Slack
2011 1A 22 5 0.815 2nd Jeremy Francom
2010 1A 18 6 0.750 2nd Jeremy Francom
2009 1A 10 14 0.417 DNQ Jeremy Francom
2008 1A 7 20 0.259 DNQ Jamie Feather Earring
2007 1A 24 6 0.800 1st Tony Selph
2006 1A 17 13 0.567 2nd Tony Selph
2005 1A 16 11 0.593 1st Tony Selph
2004 1A 11 17 0.393 1st Tony Selph
2003 1A 10 14 0.417 Qual John Redman
2002 1A 4 17 0.190 DNQ John Redman
2001 1A 2 18 0.100 DNQ John Redman and Ricky Blackburn
2000 1A DNQ John Redman
1999 1A 5 11 0.313 DNQ Gary Trautman
1998 1A 11 9 0.550 DNQ Gary Trautman
1997 1A 11 12 0.478 Qual Gary Trautman
1996 1A 10 10 0.500 DNQ Phil Aris
1995 1A 16 7 0.696 Conso Phil Aris
1994 1A 10 13 0.435 DNQ Phil Aris
1993 1A 7 13 0.350 DNQ Dick Cotton
1992 1A 18 5 0.783 2nd Fred Groenke
1991 1A 8 13 0.381 DNQ Fred Groenke
1990 1A 7 13 0.350 DNQ Fred Groenke
1989 1A 10 10 0.500 DNQ Dick Cotton
1988 1A 14 7 0.667 Conso Dick Cotton
1987 1A 16 6 0.727 Qual Dick Cotton
1986 1A 12 6 0.667 DNQ Dick Cotton
1985 1A 10 6 0.625 DNQ Dick Cotton not WHSAA sanctioned
1967-84 No team
1966 A 8 11 0.421 DNQ Jim Schelbe
1965 A 9 13 0.409 Qual Dick Cotton
1964 B 17 4 0.810 DNQ Charles Murray and Chuck Wells
1963 B 23 2 0.920 3rd Charles Murray
1962 B 22 3 0.880 2nd Charles Murray
1961 B 25 2 0.926 2nd Bill Strannigan
1960 B 28 0 1.000 1st Bill Strannigan
1959 B 27 1 0.964 1st Bill Strannigan
1958 B 19 7 0.731 DNQ Bill Strannigan
1957 AA-A 7 11 0.389 DNQ Jerome Zummach
1956 C 10 1 0.909 DNQ Phillip Warren
1955 C 5 5 0.500 DNQ Jerome Zummach
1954 C 1 4 0.200 DNQ Jerome Zummach
1953 C 6 3 0.667 DNQ Jerome Zummach
1952 C 2 3 0.400 DNQ Jerome Zummach
1951 B 1 3 0.250 DNQ Jerome Zummach
1950 B 3 1 0.750 DNQ Jerome Zummach
1949 B 6 0 1.000 DNQ
1946-48 No team
1945 B 1 2 0.333 DNQ
1944 B 0 3 0.000 DNQ
1943 B 2 0 1.000 No tourney
1942 B 1 2 0.333 DNQ
1941 B DNQ
1940 B 1 3 0.250 DNQ
1939 One 4 3 0.571 DNQ A.C. Zuercher
1938 One 8 3 0.727 DNQ A.C. Zuercher and Moss
1937 One 4 2 0.667 DNQ A.C. Zuercher
1936 One 3 3 0.500 No tourney
1935 One 1 2 0.333 DNQ
1934 One 2 4 0.333 DNQ
1933 One 1 4 0.200 DNQ
1932 One 4 6 0.400 DNQ John Goodman