St. Mary’s Gaels boys basketball
Note: Some St. Mary’s records provided by Rich Murray, Lusk
Year Class W L Win % State Coach
1991 1A 5 14 0.263 DNQ Steve Case
1990 2A 6 13 0.316 DNQ Mike Forsyth
1989 2A 14 4 0.778 DNQ Mike Forsyth
1988 2A 10 8 0.556 DNQ Mike Forsyth
1987 2A 10 10 0.500 DNQ Rich Murray
1986 2A 11 9 0.550 DNQ Rich Murray
1985 2A 17 5 0.773 Qual Rich Murray
1984 2A 12 8 0.600 DNQ Rich Murray
1983 B 9 10 0.474 DNQ Rich Murray
1982 B 9 9 0.500 DNQ Rich Murray
1981 B 16 5 0.762 2nd Travis Lenz
1980 B 16 5 0.762 2nd Travis Lenz
1979 B 17 5 0.773 Conso Travis Lenz
1978 B 13 7 0.650 DNQ Travis Lenz
1977 B 16 8 0.667 Qual Art Baker
1976 B 22 3 0.880 2nd Marv Haiman
1975 B 18 4 0.818 DNQ Marv Haiman
1974 B 19 6 0.760 Qual Pat Durow
1973 B 12 7 0.632 DNQ Jim Endicott
1972 A 8 16 0.333 Qual Jim Endicott
1971 A 8 12 0.400 DNQ Jim Endicott
1970 A 2 18 0.100 DNQ Jerry Stingley
1969 A 4 17 0.190 DNQ Bill Sollars
1968 A 14 9 0.609 Qual Bill Sollars
1967 A 9 11 0.450 DNQ Bill Sollars
1966 A 16 8 0.667 Conso Bill Sollars
1965 A 18 5 0.783 3rd Ron Long
1964 A 12 8 0.600 DNQ Ed McAtee
1963 A 5 16 0.238 DNQ Ed McAtee
1962 AA-A 3 18 0.143 DNQ Dan Sylvester
1961 AA-A 4 19 0.174 DNQ Dan Sylvester
1960 AA-A 16 10 0.615 DNQ Marvin Strauch
1959 AA-A 12 16 0.429 DNQ Marvin Strauch
1958 AA-A 16 12 0.571 DNQ Marvin Strauch
1957 AA-A 15 8 0.652 DNQ Marvin Strauch
1956 AA-A 6 17 0.261 DNQ Marvin Strauch
1955 AA-A 5 18 0.217 DNQ Marvin Strauch
1954 AA-A 18 8 0.692 DNQ Austin Jordan
1953 A 16 11 0.593 Qual Austin Jordan
1952 A 5 15 0.250 DNQ Austin Jordan
1951 A 9 11 0.450 DNQ Bill Hoskovec
1950 A 8 13 0.381 Qual Brad Erzinger
1949 A 7 9 0.438 DNQ Frank Caudillo
1948 A 11 17 0.393 DNQ Fred "Fritz" Schmoker
1947 A 21 5 0.808 Qual Fred "Fritz" Schmoker
1946 B 12 3 0.800 DNQ Tom McQuade
1945 B 12 3 0.800 DNQ Bill McKinney
1944 B 10 5 0.667 DNQ Bill McKinney
1943 B 3 6 0.333 DNQ Bill McKinney
1942 B 10 4 0.714 DNQ Junior McKinney/Jay McCormick
1941 B 9 8 0.529 DNQ Bert McDonald/Jay McCormick
1940 A 6 10 0.375 DNQ Bert McDonald
1939 One 5 6 0.455 DNQ Bert McDonald
1938 One ? DNQ
1937 One 1 0 1.000 DNQ
1936 One 2 0 1.000 No tourney H. Albert Hirsig
1935 One 0 1 0.000 DNQ Harry Tottenhoff