Saratoga Panthers boys basketball
Note: Some Saratoga records provided by Mike Ragan, Lander
Year Class W L Win % State Coach
2024 1A 19 5 0.792 2nd Jason Williams
2023 1A 23 1 0.958 3rd Jason Williams
2022 1A 16 6 0.727 3rd Jason Williams
2021 1A 19 3 0.864 2nd Jason Williams
2020 1A 20 4 0.833 1st Jason Williams
2019 1A 10 10 0.500 DNQ Jason Williams
2018 1A 18 10 0.643 Conso Jason Williams
2017 1A 10 14 0.417 DNQ Jason Williams
2016 2A 1 18 0.053 DNQ Jason Williams
2015 2A 6 15 0.286 DNQ Joe Johnston
2014 2A 14 13 0.519 DNQ Josh Sandlian
2013 2A 8 15 0.348 DNQ Josh Sandlian
2012 2A 9 14 0.391 DNQ Josh Sandlian
2011 2A 4 17 0.190 DNQ Josh Sandlian
2010 2A 9 16 0.360 DNQ Josh Sandlian
2009 1A 17 11 0.607 Conso Rex Hohnholt
2008 1A 18 4 0.818 Qual Rex Hohnholt
2007 2A 11 12 0.478 DNQ Rex Hohnholt
2006 2A 13 11 0.542 DNQ Rex Hohnholt
2005 2A 8 12 0.400 DNQ Rex Hohnholt
2004 2A 1 18 0.053 DNQ Rex Hohnholt
2003 2A 15 6 0.714 DNQ Rex Hohnholt
2002 2A 17 9 0.654 Qual Rex Hohnholt
2001 2A 19 4 0.826 Qual Rex Hohnholt
2000 2A 16 5 0.762 DNQ Rex Hohnholt
1999 2A 11 9 0.550 DNQ Rex Hohnholt
1998 2A 8 13 0.381 DNQ Rex Hohnholt
1997 2A 9 12 0.429 DNQ Paul Keeney
1996 2A 16 5 0.762 DNQ Paul Keeney
1995 2A 17 6 0.739 Qual Paul Keeney
1994 2A 16 8 0.667 Qual Paul Keeney
1993 2A 13 10 0.565 Qual Mike Nerland
1992 2A 11 10 0.524 DNQ Mike Nerland
1991 2A 17 3 0.850 DNQ Mike Nerland
1990 2A 16 5 0.762 Qual Mike Nerland
1989 2A 19 3 0.864 3rd Mike Nerland
1988 2A 12 6 0.667 DNQ Mike Nerland
1987 2A 6 12 0.333 DNQ Mike Nerland
1986 2A 1 18 0.053 DNQ Clyde Thrasher
1985 2A 0 18 0.000 DNQ Clyde Thrasher
1984 2A 2 17 0.105 DNQ Clyde Thrasher
1983 B 21 4 0.840 Qual Clyde Thrasher
1982 B 14 6 0.700 DNQ Clyde Thrasher
1981 B 10 10 0.500 DNQ Clyde Thrasher
1980 B 10 6 0.625 DNQ Clyde Thrasher
1979 B 5 13 0.278 DNQ Clyde Thrasher
1978 B 12 6 0.667 DNQ Barry Field
1977 B DNQ Russ Stracy
1976 B 5 15 0.250 DNQ Russ Stracy
1975 B 17 5 0.773 DNQ Mark Campbell
1974 B 9 12 0.429 DNQ Mark Campbell
1973 B 4 18 0.182 DNQ Bill Vasey
1972 B 8 12 0.400 DNQ Bill Vasey
1971 B 5 16 0.238 DNQ Bill Vasey
1970 B 1 18 0.053 DNQ Robert Hileman
1969 B 1 18 0.053 DNQ Robert Hileman
1968 B 2 17 0.105 DNQ William Perich
1967 B 3 18 0.143 DNQ William Perich
1966 B 12 9 0.571 DNQ William Perich
1965 B 18 6 0.750 Qual Dick Viner
1964 B 8 15 0.348 Qual Dick Viner
1963 B 6 14 0.300 DNQ Dick Viner
1962 B 11 12 0.478 DNQ Ron Plumb
1961 B 8 16 0.333 DNQ Ron Plumb
1960 B 2 20 0.091 DNQ Dennis Ragan
1959 B 8 16 0.333 DNQ Dennis Ragan
1958 B 9 16 0.360 DNQ Dennis Ragan
1957 B 16 12 0.571 Qual Dennis Ragan
1956 B 2 21 0.087 DNQ Reg Lord
1955 B 9 15 0.375 DNQ Reese Gaskell
1954 B 17 11 0.607 DNQ Reese Gaskell
1953 B 24 7 0.774 Qual Reese Gaskell
1952 B 17 14 0.548 DNQ Reese Gaskell
1951 B 23 10 0.697 DNQ Reese Gaskell
1950 B 17 14 0.548 DNQ Reese Gaskell
1949 B 7 15 0.318 DNQ Jack Leicester
1948 B 16 10 0.615 DNQ A.H. "Doc" Seibert
1947 B 9 15 0.375 DNQ J.O. Reed
1946 B 9 13 0.409 DNQ Don Forwood
1945 B 3 5 0.375 DNQ Thomas Kennaday
1944 B 0 2 0.000 DNQ Elton Trowbridge
1943 B No team
1942 B 1 6 0.143 DNQ Lawrence Parker
1941 B 3 13 0.188 DNQ U.L. Korhonen
1940 B 12 13 0.480 DNQ Joe Schwartz
1939 One 7 11 0.389 DNQ Joe Schwartz
1938 One 6 10 0.375 DNQ Joe Schwartz
1937 One 10 7 0.588 DNQ Casey Rugg
1936 One 15 6 0.714 No tourney Casey Rugg
1935 One 10 12 0.455 DNQ Casey Rugg
1934 One 8 7 0.533 DNQ Kenneth Rugg
1933 One 5 12 0.294 DNQ Jeff Metzler
1932 One 12 6 0.667 DNQ Jeff Metzler