Rock River Longhorns boys basketball
Note: Many Rock River records provided by Mike Ragan, Lander
Year Class W L Win % State Coach
2024 1A 0 19 0.000 DNQ Kason Winters
2023 1A 3 17 0.150 DNQ Kason Winters
2022 1A 2 18 0.100 DNQ Jeff Torbert
2021 1A 3 11 0.214 DNQ Jeff Torbert
2020 1A 4 18 0.182 DNQ Jeff Torbert
2019 1A 7 17 0.292 DNQ Jeff Torbert
2018 1A 6 20 0.231 Qual Ty Vallier
2017 1A 11 12 0.478 DNQ Logan Wright
2016 1A 6 17 0.261 DNQ Logan Wright
2015 1A 9 15 0.375 DNQ Les Dunmire
2014 1A 10 13 0.435 DNQ Les Dunmire
2013 1A 12 11 0.522 DNQ Les Dunmire
2012 1A 11 12 0.478 DNQ Les Dunmire
2011 1A 12 11 0.522 DNQ Les Dunmire
2010 1A 6 18 0.250 DNQ Les Dunmire
2009 1A 5 19 0.208 DNQ Les Dunmire
2008 1A 6 17 0.261 DNQ Les Dunmire
2007 1A 8 14 0.364 DNQ Les Dunmire
2006 1A 3 20 0.130 DNQ Les Dunmire
2005 1A 6 14 0.300 DNQ Les Dunmire
2004 1A 6 14 0.300 DNQ Les Dunmire
2003 1A 12 11 0.522 DNQ Les Dunmire
2002 1A 4 15 0.211 DNQ Les Dunmire
2001 1A 7 13 0.350 DNQ Les Dunmire
2000 1A 1 15 0.063 DNQ Les Dunmire
1999 1A 1 14 0.067 DNQ Les Dunmire
1998 1A 3 14 0.176 DNQ Les Dunmire
1997 1A 5 12 0.294 DNQ Les Dunmire
1996 1A 2 13 0.133 DNQ Les Dunmire
1995 1A 0 12 0.000 DNQ Les Dunmire
1994 1A 3 12 0.200 DNQ Les Dunmire
1993 1A 6 13 0.316 DNQ Paul Johnson
1992 1A 10 11 0.476 DNQ Paul Johnson
1991 1A 9 11 0.450 DNQ Paul Johnson
1990 1A 7 11 0.389 DNQ Paul Johnson
1989 1A 14 3 0.824 DNQ Paul Johnson
1988 1A 7 11 0.389 DNQ Paul Johnson
1987 1A 1 17 0.056 DNQ Paul Johnson
1986 1A DNQ Paul Johnson
1985 1A DNQ Paul Johnson
1984 1A 0 14 0.000 DNQ Paul Johnson
1983 C 7 10 0.412 DNQ J.D. Dixon
1982 C 1 14 0.067 DNQ J.D. Dixon
1981 C 2 13 0.133 DNQ J.D. Dixon
1980 C DNQ Frank Shereckevgosi
1979 C DNQ Weaver Botna
1978 C DNQ
1977 C 5 13 0.278 DNQ Jim Schmiedt
1976 C 6 14 0.300 DNQ Jim Schmiedt
1975 C 5 15 0.250 DNQ Jim Schmiedt
1974 B 3 17 0.150 DNQ Bob Wormal
1973 C 4 13 0.235 DNQ Jerry Stingley
1972 C 6 12 0.333 DNQ Jerry Stingley
1971 C 17 6 0.739 2nd Bud Milliken
1970 C 21 3 0.875 Qual Bud Milliken
1969 C 20 2 0.909 2nd Bud Milliken
1968 C 18 4 0.818 3rd Bud Milliken
1967 C 11 12 0.478 Qual Bud Milliken
1966 C 5 13 0.278 DNQ Bud Milliken
1965 C 7 13 0.350 DNQ Bud Milliken
1964 C 14 6 0.700 Qual Bud Milliken
1963 C 17 5 0.773 Conso Bud Milliken
1962 C 10 11 0.476 Qual Bud Milliken
1961 C 5 14 0.263 DNQ Bud Milliken
1960 C 14 8 0.636 Qual Bud Milliken
1959 C 13 10 0.565 Qual Bud Milliken
1958 C 15 9 0.625 Qual Kenneth Wingo
1957 C 19 5 0.792 Qual Kenneth Wingo
1956 C 13 9 0.591 Qual Kenneth Wingo
1955 C 18 5 0.783 Conso William Martin
1954 C 1 13 0.071 DNQ William Martin
1953 C 7 7 0.500 Qual Charles Thompson
1952 C 9 8 0.529 DNQ Charles Thompson
1951 B 3 9 0.250 DNQ Maurice Bahan
1950 B 18 7 0.720 DNQ Darrell Foster
1949 B 12 7 0.632 DNQ George Barbolt
1948 B 12 8 0.600 DNQ William Ripley/W. Carder
1947 B 5 5 0.500 DNQ
1946 B 6 6 0.500 DNQ
1945 B 3 5 0.375 DNQ
1944 B No team
1943 B No team
1942 B 3 6 0.333 DNQ
1941 B 8 11 0.421 DNQ
1940 B 7 13 0.350 DNQ
1939 One 6 8 0.429 DNQ
1938 One 7 6 0.538 DNQ
1937 One 12 5 0.706 DNQ Sterling Sears
1936 One 8 7 0.533 No tourney Sterling Sears
1935 One 3 5 0.375 DNQ Sterling Sears
1934 One 5 3 0.625 DNQ
1933 One 3 2 0.600 DNQ
1932 One 1 5 0.167 DNQ