Pinedale Wranglers boys basketball
Year Class W L Win % State Coach
2024 3A 14 11 0.560 Qual Elizabeth Gosar
2023 3A 11 13 0.458 DNQ Marcus Helland
2022 3A 0 24 0.000 DNQ Marcus Helland
2021 3A 1 17 0.056 DNQ Marcus Helland
2020 3A 6 17 0.261 DNQ Eric Oram
2019 3A 17 11 0.607 Qual Eric Oram
2018 3A 14 14 0.500 Qual Eric Oram
2017 3A 15 13 0.536 Qual Trey Wilkinson
2016 3A 8 14 0.364 DNQ Trey Wilkinson
2015 3A 1 21 0.045 DNQ Trey Wilkinson
2014 3A 0 24 0.000 DNQ Kade Ferguson
2013 3A 1 23 0.042 DNQ Jeremy Qualls
2012 3A 1 23 0.042 DNQ Nathan Strong
2011 3A 0 23 0.000 DNQ Allen Johnson
2010 3A 21 6 0.778 3rd Mike Davis
2009 3A 10 15 0.400 DNQ Mike Davis
2008 3A 18 9 0.667 Conso Mike Davis
2007 3A 9 16 0.360 DNQ Mike Davis
2006 3A 19 9 0.679 Qual Mike Davis
2005 2A 17 8 0.680 Conso Mike Davis
2004 2A 10 12 0.455 DNQ Mike Davis
2003 2A 13 13 0.500 Qual Mike Davis
2002 2A 9 13 0.409 DNQ Mike Davis
2001 2A 2 18 0.100 DNQ Mike Davis
2000 2A 5 15 0.250 DNQ Mike Davis
1999 2A 12 9 0.571 DNQ Mike Davis
1998 2A 6 15 0.286 DNQ Matt Berger
1997 2A 14 9 0.609 Qual Pete Gosar
1996 2A 10 10 0.500 DNQ Pete Gosar
1995 2A 5 16 0.238 DNQ Tony Harp
1994 2A 6 12 0.333 DNQ Pat Scissons
1993 2A 7 13 0.350 DNQ Pat Scissons
1992 2A 6 15 0.286 DNQ Pat Scissons
1991 2A 9 11 0.450 DNQ Pat Scissons
1990 2A 9 9 0.500 DNQ Pat Scissons
1989 2A 10 10 0.500 DNQ Pat Scissons
1988 2A 19 2 0.905 3rd Pat Scissons
1987 2A 16 4 0.800 Qual Pat Scissons
1986 2A 16 6 0.727 Qual Pat Scissons
1985 2A 11 7 0.611 DNQ Pat Scissons
1984 2A 16 5 0.762 Qual John Hunter
1983 B 6 13 0.316 DNQ John Hunter
1982 B 10 9 0.526 DNQ Neil Cox
1981 B DNQ Neil Cox
1980 B 6 12 0.333 DNQ Neil Cox
1979 B 4 16 0.200 DNQ Rollie Myers
1978 B 8 13 0.381 DNQ Rollie Myers
1977 B DNQ Rollie Myers
1976 B 8 12 0.400 DNQ Rollie Myers
1975 B 2 18 0.100 DNQ Don Baughman/Mike Assmusser
1974 B 3 15 0.167 DNQ Don Baughman
1973 B 2 18 0.100 DNQ Don Baughman
1972 B 8 13 0.381 DNQ Don Baughman
1971 B 9 11 0.450 DNQ Doyle Coates
1970 B 13 9 0.591 Qual Doyle Coates
1969 B 6 17 0.261 Qual Doyle Coates
1968 B 0 18 0.000 DNQ Doyle Coates
1967 B 8 12 0.400 Qual Doyle Coates
1966 B 5 14 0.263 DNQ Jack Allen
1965 B 1 17 0.056 DNQ Jack Allen
1964 B 4 16 0.200 DNQ Jack Allen
1963 B 8 15 0.348 DNQ Burl Hoopes
1962 B 2 21 0.087 DNQ Burl Hoopes
1961 B 14 11 0.560 DNQ Burt Slafter
1960 B 11 14 0.440 DNQ Burt Slafter
1959 B 10 15 0.400 DNQ Burt Slafter
1958 B 1 20 0.048 DNQ Burt Slafter
1957 B 11 11 0.500 DNQ Pete Martin
1956 B 11 13 0.458 DNQ Bob Moore
1955 B 7 17 0.292 DNQ Warren Capellen
1954 B 18 8 0.692 Qual Warren Capellen
1953 B 9 15 0.375 DNQ Warren Capellen
1952 B 16 12 0.571 3rd Warren Capellen
1951 B 10 10 0.500 DNQ Warren Capellen
1950 B 8 9 0.471 Qual George Kezele
1949 B 5 14 0.263 DNQ LeRoy Georges
1948 B 8 10 0.444 DNQ Al Korfanta
1947 B 14 10 0.583 Qual Al Korfanta
1946 B 6 13 0.316 DNQ Al Korfanta
1945 B 5 10 0.333 DNQ Al Korfanta
1944 B 3 7 0.300 DNQ Al Korfanta
1943 B 6 2 0.750 No tourney L.E. Trenary
1942 B 2 10 0.167 DNQ William Wright
1941 B 8 15 0.348 DNQ W.L. McLoney
1940 B 8 6 0.571 2nd W.L. McLoney
1939 One 7 8 0.467 DNQ
1938 One 3 8 0.273 DNQ Calvin Beagle and L. Trenary
1937 One 6 7 0.462 DNQ Calvin Beagle
1936 One 1 4 0.200 No tourney Calvin Beagle and David Gillespie Jr.
1935 One 1 6 0.143 DNQ Calvin Beagle
1934 One 0 3 0.000 DNQ
1933 One 1 5 0.167 DNQ Fred Mollring Jr.
1932 One 0 4 0.000 DNQ