Mountain View Buffalos boys basketball
Year Class W L Win % State Coach
2024 3A 8 15 0.348 DNQ Dustin Rees
2023 3A 2 22 0.083 DNQ Dustin Rees
2022 3A 11 15 0.423 DNQ Dustin Rees
2021 3A 16 8 0.667 2nd Dustin Rees
2020 3A 17 7 0.708 DNQ Dustin Rees
2019 3A 13 11 0.542 DNQ Dustin Rees
2018 3A 10 13 0.435 DNQ Dustin Rees
2017 3A 9 18 0.333 Conso Tennyson Draney
2016 3A 2 20 0.091 DNQ Dustin Lym
2015 3A 7 15 0.318 DNQ Dustin Lym
2014 3A 8 16 0.333 DNQ Tony Micheli
2013 3A 8 16 0.333 DNQ Tony Micheli
2012 3A 7 17 0.292 DNQ Tony Micheli
2011 3A 4 21 0.160 DNQ Tony Micheli
2010 3A 0 24 0.000 DNQ Kevin Lueck
2009 2A 15 14 0.517 Conso Kevin Lueck
2008 2A 5 18 0.217 DNQ Kevin Lueck
2007 3A 21 9 0.700 2nd Kevin Lueck
2006 3A 21 9 0.700 3rd Kevin Lueck
2005 3A 15 10 0.600 Qual Kevin Lueck
2004 3A 8 14 0.364 DNQ Kevin Lueck
2003 3A 8 14 0.364 DNQ Kevin Lueck
2002 3A 6 16 0.273 DNQ Kevin Lueck
2001 3A 8 17 0.320 DNQ Kevin Lueck
2000 3A 6 16 0.273 DNQ Kevin Lueck
1999 3A 7 15 0.318 DNQ
1998 3A 8 14 0.364 DNQ Kevin Mitchell
1997 3A 4 15 0.211 DNQ Kevin Mitchell
1996 3A 3 14 0.176 DNQ Kevin Mitchell
1995 3A 9 13 0.409 Qual Kevin Mitchell
1994 3A 10 10 0.500 DNQ Mark Taylor
1993 3A 11 12 0.478 Qual Mark Taylor
1992 3A 16 8 0.667 Conso Mark Taylor
1991 2A 13 10 0.565 2nd Mark Taylor
1990 2A 15 8 0.652 2nd Mark Taylor
1989 2A 13 9 0.591 Qual Mark Taylor
1988 2A 14 10 0.583 2nd Mark Taylor
1987 2A 15 7 0.682 Conso Ron Moore
1986 2A 14 6 0.700 Qual Ron Moore
1985 2A 14 10 0.583 Qual Ron Moore
1984 2A 6 12 0.333 DNQ Ron Moore
1983 B 4 14 0.222 DNQ Mark Brown
1982 B 2 15 0.118 DNQ Paul Beinhoff
1981 B DNQ Bill Ricketts
1980 B DNQ Bill Ricketts
1979 B 15 9 0.625 Qual Bill Ricketts
1978 B 3 17 0.150 DNQ Jim Schmiedt
1977 B 24 0 1.000 1st Tony Windis
1976 B 22 2 0.917 1st Tony Windis
1975 B 19 3 0.864 1st Tony Windis
1974 B 18 7 0.720 Conso Tony Windis
1973 B 10 10 0.500 Qual Tony Windis
1972 B 19 4 0.826 Qual Tony Windis
1971 B 13 10 0.565 Qual Tony Windis
1970 B 8 13 0.381 DNQ Richard Cotton
1969 B 4 16 0.200 DNQ Richard Cotton
1968 B 13 10 0.565 2nd Richard Cotton
1967 B 19 4 0.826
Qual Richard Cotton
1966 B 19 4 0.826 2nd Richard Cotton
1965 B 9 11 0.450 DNQ Sandy Michelena
1964 B 10 10 0.500 DNQ Sandy Michelena
1963 B 18 7 0.720 2nd Sandy Michelena
1962 B 16 7 0.696 Qual Sandy Michelena
1961 B 12 14 0.462 Qual Boyd Grant
1960 B 10 14 0.417 DNQ Boyd Grant
1959 B 5 18 0.217 DNQ Al Kain
1958 B 15 13 0.536 Qual Ted Nichols
1957 B 16 10 0.615 DNQ Jim Nelson
1956 B 15 10 0.600 Qual Paul Facer
1955 B 3 18 0.143 DNQ Paul Facer
1954 B 9 13 0.409 DNQ Paul Facer
1953 B 5 23 0.179 DNQ Byron Toone
1952 B 7 18 0.280 DNQ Byron Toone
1951 B 5 19 0.208 DNQ Don Sessions
1950 B 15 8 0.652 3rd Don Shanor
1949 B 16 5 0.762 3rd Don Shanor
1948 B 16 6 0.727 Qual Don Shanor
1947 B 16 10 0.615 Qual Don Shanor
1946 B 17 9 0.654 Qual J. Walter Driscoll
1945 B 10 11 0.476 DNQ Kenneth Davis
1944 B 9 8 0.529 DNQ Harold Fackrell
1943 B 3 9 0.250 No tourney John Felix
1942 A 12 10 0.545 DNQ Marvin Creech
1941 A 6 15 0.286 DNQ Dean Armstrong
1940 A 9 13 0.409 DNQ Bernie Morgan
1939 One 7 11 0.389 DNQ Bernie Morgan
1938 One 8 8 0.500 DNQ Edwin Marteney
1937 One 7 11 0.389 DNQ Edwin Marteney
1936 One 3 5 0.375 No tourney Edwin Marteney
1935 One 0 11 0.000 DNQ Dave Wyant
1934 One 1 9 0.100 DNQ Dave Wyant
1933 One 2 8 0.200 DNQ Dave Wyant
1932 One 1 11 0.083 DNQ Dave Wyant