Lingle Doggers girls basketball
Year Class W L Win % State Coach
2024 2A 22 6 0.786 2nd Susan Bartel
2023 2A 20 8 0.714 2nd Susan Bartel
2022 1A 13 11 0.542 DNQ Susan Bartel
2021 1A 5 13 0.278 DNQ Matthew Cornelius
2020 1A 12 15 0.444 Qual Matthew Cornelius
2019 1A 9 16 0.360 Qual Matthew Cornelius
2018 1A 6 17 0.261 DNQ Matthew Cornelius
2017 1A 15 11 0.577 Conso Matthew Cornelius
2016 1A 10 16 0.385 Qual Matthew Cornelius
2015 1A 15 12 0.556 Conso Matthew Cornelius
2014 1A 24 3 0.889 1st Matthew Cornelius
2013 1A 24 3 0.889 2nd Matthew Cornelius
2012 1A 19 8 0.704 Conso Matthew Cornelius
2011 2A 10 17 0.370 Qual Matthew Cornelius
2010 2A 3 19 0.136 DNQ Christina Mills
2009 2A 5 17 0.227 DNQ Christina Mills
2008 2A 8 14 0.364 DNQ Christina Mills
2007 1A 21 6 0.778 3rd Christina Mills
2006 1A 19 9 0.679 1st Buddy Patterson
2005 2A 15 9 0.625 Qual Tina Jones
2004 2A 5 15 0.250 DNQ Buddy Patterson
2003 2A 6 13 0.316 DNQ Buddy Patterson (left after December) and ?????
2002 2A 8 13 0.381 DNQ Buddy Patterson
2001 1A 7 14 0.333 DNQ Buddy Patterson
2000 1A 2 18 0.100 DNQ Terry Lofink
1999 2A 7 13 0.350 DNQ Terry Lofink
1998 2A 5 16 0.238 DNQ Terry Lofink
1997 1A 5 16 0.238 DNQ Mike True
1996 1A 13 8 0.619 DNQ Mike True
1995 2A 10 10 0.500 DNQ Buddy Patterson
1994 2A 7 11 0.389 Qual Buddy Patterson
1993 2A 7 12 0.368 DNQ Buddy Patterson
1992 2A 4 16 0.200 DNQ Buddy Patterson
1991 1A 4 18 0.182 DNQ Buddy Patterson
1990 2A 4 16 0.200 DNQ Jennifer Klemola
1989 2A 10 9 0.526 DNQ Mike Thurber
1988 2A 9 9 0.500 DNQ Mike Thurber
1987 2A 2 16 0.111 DNQ Mike Thurber
1986 2A 2 15 0.118 DNQ Mike Thurber
1985 2A 4 10 0.286 DNQ Jim Billings
1984 2A 1 15 0.063 DNQ Dick Fullmer
1983 B DNQ
1982 B DNQ Dave Gensimore
1981 B DNQ
1980 B 9 6 0.600 DNQ Dave Gensimore
1979 B Qual Dave Gensimore
1978 B DNQ
1977 B DNQ Dave Gensimore
1976 B DNQ