Hulett Red Devils boys basketball
Year Class W L Win % State Coach
2024 1A 12 11 0.522 DNQ Brandon Ackerman
2023 1A 14 9 0.609 Qual Brandon Ackerman
2022 1A 11 14 0.440 Qual Brandon Ackerman
2021 1A 7 10 0.412 DNQ Brandon Ackerman
2020 1A 12 11 0.522 DNQ Orville Hess
2019 1A 10 13 0.435 DNQ Orville Hess
2018 1A 17 9 0.654 Qual Orville Hess
2017 1A 7 14 0.333 DNQ Brian Benson
2016 1A 10 11 0.476 DNQ Brian Benson
2015 1A 7 15 0.318 DNQ Brian Benson
2014 1A 5 15 0.250 DNQ Aaron Mines
2013 1A 7 17 0.292 DNQ Aaron Mines
2012 1A 3 21 0.125 DNQ Nate Hartsock
2011 1A 6 14 0.300 DNQ Nate Hartsock
2010 1A 14 11 0.560 Qual Friel Lynn
2009 1A 3 17 0.150 DNQ Friel Lynn
2008 1A 5 14 0.263 DNQ Chris Penning
2007 1A 2 19 0.095 DNQ Tim McInerney
2006 1A 5 19 0.208 DNQ Tim McInerney
2005 1A 15 9 0.625 2nd John Balow
2004 1A 17 7 0.708 3rd John Balow
2003 1A 13 10 0.565 DNQ John Balow
2002 1A 2 16 0.111 DNQ John Balow
2001 1A 4 19 0.174 DNQ John Balow
2000 1A 1 15 0.063 DNQ Friel Lynn
1999 2A 0 15 0.000 DNQ Friel Lynn
1998 2A 4 14 0.222 DNQ Friel Lynn
1997 1A 6 16 0.273 Qual Friel Lynn
1996 1A 6 11 0.353 Qual Friel Lynn
1995 1A 14 7 0.667 2nd Friel Lynn
1994 1A 6 9 0.400 DNQ Friel Lynn
1993 1A 6 10 0.375 Qual Friel Lynn
1992 1A 2 15 0.118 DNQ Tom Collins
1991 1A 6 10 0.375 DNQ Rick Reid
1990 1A 0 13 0.000 DNQ Friel Lynn
1989 1A DNQ Friel Lynn
1988 1A 3 10 0.231 DNQ Tom Collins
1987 1A 2 13 0.133 DNQ Tom Collins
1986 1A 5 14 0.263 DNQ Tom Collins
1985 1A 7 8 0.467 DNQ Steve Norton
1984 1A 12 10 0.545 Qual Steve Norton
1983 B 4 14 0.222 DNQ Steve Norton
1982 B 1 17 0.056 DNQ Larry Barclay
1981 B 3 15 0.167 DNQ Larry Barclay
1980 B 4 14 0.222 DNQ Bill Gregor
1979 B 1 17 0.056 DNQ Bill Gregor
1978 B 3 14 0.176 DNQ Larry Moore
1977 B 10 10 0.500 DNQ Larry Moore
1976 B 4 16 0.200 DNQ Larry Moore
1975 B 2 16 0.111 DNQ Richard Neavill
1974 B 8 13 0.381 DNQ Doug Bartlett
1973 B 12 10 0.545 DNQ Roland Halvorsen
1972 B 9 12 0.429 DNQ Roland Halvorsen
1971 B 14 7 0.667 DNQ Roland Halvorsen
1970 B 16 9 0.640 Qual Roland Halvorsen
1969 B 15 8 0.652 Qual Roland Halvorsen
1968 B 11 11 0.500 DNQ Roland Halvorsen
1967 B 10 11 0.476 DNQ Roland Halvorsen
1966 B 2 16 0.125 DNQ Herbert Hower
1965 B 2 16 0.125 DNQ Rand Klatt
1964 B 1 18 0.053 DNQ Rand Klatt
1963 B 3 17 0.150 DNQ Dominic Calvetti
1962 B 8 12 0.400 DNQ Dominic Calvetti
1961 B 11 13 0.458 DNQ Dominic Calvetti
1960 B 5 18 0.217 DNQ Dominic Calvetti
1959 B 7 15 0.318 DNQ Donald Yestness
1958 B 1 15 0.063 DNQ Donald Yestness
1957 B 4 14 0.222 DNQ Donald Yestness
1956 B 0 10 0.000 DNQ Ralph Anderson
1955 B 1 13 0.071 DNQ Bill McRann
1954 B 10 5 0.667 DNQ Bill McRann
1953 C 6 8 0.429 DNQ Bill McRann
1952 C 2 11 0.154 DNQ
1951 B 4 14 0.222 DNQ Weston Brooks
1950 B 8 10 0.444 DNQ Weston Brooks
1949 B 2 13 0.133 DNQ
1948 B 3 13 0.188 DNQ
1947 B 11 11 0.500 DNQ John Marshall
1946 B 0 8 0.000 DNQ Russell Brown
1945 B 0 10 0.000 DNQ Robert Woods
1944 B 0 4 0.000 DNQ
1943 B No team
1942 B 4 12 0.250 DNQ Robert Schloredt
1941 B 8 11 0.421 DNQ K.E. Keveren
1940 B 3 15 0.167 DNQ K.E. Keveren
1939 One 11 7 0.611 DNQ David Gillespie
1938 One 7 12 0.368 DNQ David Gillespie
1937 One 1 14 0.067 DNQ David Gillespie
1936 One 1 10 0.091 No tourney
1935 One 11 8 0.579 DNQ K.E. Keveren
1934 One 9 8 0.529 DNQ K.E. Keveren
1933 One 1 11 0.083 DNQ K.E. Keveren
1932 One 4 10 0.286 DNQ