Guernsey-Sunrise Vikings boys basketball
Year Class W L Win % State Coach
2024 1A 11 13 0.458 Qual Steve Zimmerman
2023 1A 10 10 0.500 DNQ Steve Zimmerman
2022 1A 13 8 0.619 DNQ Taylor Dick
2021 1A 12 9 0.571 Qual Taylor Dick
2020 1A 7 15 0.318 DNQ Taylor Dick
2019 1A 4 16 0.200 DNQ Nate Reinhardt
2018 1A 1 18 0.053 DNQ Nate Reinhardt
2017 1A 2 18 0.100 DNQ Nate Reinhardt
2016 1A 2 19 0.095 DNQ Sean Martinez
2015 1A 14 9 0.609 DNQ Casey Moats
2014 1A 21 5 0.808 3rd Casey Moats
2013 1A 20 7 0.741 Conso Troy Reichert
2012 1A 8 16 0.333 DNQ Troy Reichert
2011 1A 7 19 0.269 Qual Troy Reichert
2010 1A 2 20 0.091 DNQ Troy Reichert
2009 2A 13 12 0.520 DNQ Casey Moats
2008 2A 16 11 0.593 Qual Casey Moats
2007 1A 16 12 0.571 Qual Casey Moats
2006 1A 13 14 0.481 Qual Casey Moats
2005 1A 15 9 0.625 Qual Casey Moats
2004 1A 14 9 0.609 Qual Casey Moats
2003 1A 17 7 0.708 3rd Casey Moats
2002 1A 10 10 0.500 DNQ Casey Moats
2001 1A 9 12 0.429 DNQ Casey Moats
2000 1A 7 14 0.333 DNQ Dwight Reins
1999 1A 2 19 0.095 DNQ Dwight Reins
1998 1A 1 20 0.048 DNQ Dwight Reins
1997 2A 17 5 0.773 Qual Dwight Reins
1996 2A 18 6 0.750 Qual Dwight Reins
1995 2A 13 6 0.684 DNQ Dwight Reins
1994 2A 4 14 0.222 DNQ Dwight Reins
1993 2A 14 8 0.636 Conso Dwight Reins
1992 2A 11 9 0.550 DNQ Dwight Reins
1991 2A 12 9 0.571 DNQ Dwight Reins
1990 2A 3 15 0.167 DNQ Dwight Reins
1989 2A 13 9 0.591 2nd Dwight Reins
1988 2A 6 12 0.333 Qual Dwight Reins
1987 2A 14 8 0.636 4th Dwight Reins
1986 2A 14 7 0.667 Qual Dwight Reins
1985 2A 16 10 0.615 Qual Dwight Reins
1984 2A 12 8 0.600 Qual Dwight Reins
1983 B 2 16 0.111 DNQ Kent Mekelburg
1982 B 10 8 0.556 DNQ Rich Yeaman
1981 B 14 5 0.737 DNQ Rich Yeaman
1980 B 10 9 0.526 DNQ Rich Yeaman
1979 B 11 10 0.524 DNQ Rich Yeaman
1978 B 15 7 0.682 DNQ Rich Yeaman
1977 B DNQ Rich Yeaman
1976 B 18 7 0.720 Conso Rich Yeaman
1975 B 18 6 0.750 Conso Rich Yeaman
1974 B 16 7 0.696 Qual Rich Yeaman
1973 B 15 11 0.577 Qual Rich Yeaman
1972 B 5 14 0.263 DNQ Rich Yeaman
1971 B 9 12 0.429 DNQ Bill Gerrard
1970 B 5 14 0.263 DNQ Bill Gerrard
1969 B 6 13 0.316 DNQ Bill Gerrard
1968 B 10 12 0.455 DNQ Jack Rafferty
1967 B 18 8 0.692 2nd Jack Rafferty
1966 B 15 4 0.789 DNQ Jack Rafferty
1965 B 18 5 0.783 Conso Jack Rafferty
1964 B 7 10 0.412 DNQ Bill Gerrard