Glenrock Herders girls basketball
Note: Many Glenrock records provided by Mike Ragan, Lander
Year Class W L Win % State Coach
2024 3A 5 14 0.263 DNQ Peter Fenster
2023 3A 8 12 0.400 DNQ Peter Fenster
2022 2A 13 13 0.500 Qual Peter Fenster
2021 2A 5 14 0.263 DNQ Peter Fenster
2020 2A 4 18 0.182 DNQ Chris Gray
2019 2A 1 22 0.043 DNQ Chris Gray
2018 2A 1 20 0.048 DNQ Chris Gray
2017 2A 1 18 0.053 DNQ Chris Gray
2016 3A 2 21 0.087 DNQ Chris Gray
2015 3A 2 20 0.091 DNQ Adam Humphrey
2014 3A 4 19 0.174 DNQ Adam Humphrey
2013 3A 4 20 0.167 DNQ Tony Lehner
2012 3A 5 20 0.200 DNQ Tony Lehner
2011 3A 11 15 0.423 DNQ Tony Lehner
2010 3A 14 12 0.538 DNQ Tony Lehner
2009 3A 20 7 0.741 Qual Tony Lehner
2008 3A 17 10 0.630 Qual Tony Lehner
2007 3A 16 7 0.696 DNQ Tony Lehner
2006 3A 17 9 0.654 3rd Tony Lehner
2005 3A 9 16 0.360 Qual Tony Lehner
2004 3A 1 19 0.050 DNQ Tony Lehner
2003 3A 3 18 0.143 DNQ Terry Hiatt
2002 3A 2 19 0.095 DNQ Terry Hiatt
2001 3A 1 20 0.048 DNQ Terry Hiatt
2000 3A 1 19 0.050 DNQ Julie Wickett
1999 3A 0 18 0.000 DNQ Julie Wickett
1998 3A 1 19 0.050 DNQ Neil Waring
1997 3A 2 18 0.100 DNQ Dean Kelly
1996 3A 3 17 0.150 DNQ Dean Kelly
1995 3A 3 17 0.150 DNQ Julie Kuhlman
1994 3A 5 15 0.250 DNQ Julie Kuhlman
1993 3A 4 15 0.211 DNQ Julie Cook
1992 3A 6 13 0.316 DNQ Julie Cook
1991 3A 5 15 0.250 DNQ Julie Cook
1990 3A 4 15 0.211 DNQ Julie Cook
1989 3A 4 15 0.211 DNQ Chris Gray
1988 3A 7 11 0.389 DNQ Brenda Shaffer
1987 3A 7 12 0.368 DNQ Brenda Shaffer
1986 3A 3 13 0.188 DNQ Brenda Shaffer
1985 3A 1 18 0.053 DNQ Ed Katen
1984 3A 4 19 0.174 DNQ Ed Katen
1983 A 5 15 0.250 DNQ Ed Katen
1982 A DNQ Ed Katen
1981 A DNQ Winston Sam Fong
1980 A DNQ Winston Sam Fong
1979 A DNQ Winston Sam Fong
1978 A DNQ Burt St. John
1977 A 5 12 0.294 DNQ Kathy Browning
1976 A DNQ Kathy Browning