Farson Pronghorns boys basketball
Note: Many Farson records provided by Mike Ragan, Lander
Year Class W L Win % State Coach Season Notes
2024 1A 15 11 0.577 Qual Rick Mitchelson
2023 1A 8 17 0.320 Conso Rick Mitchelson
2022 1A 11 14 0.440 Qual Rick Mitchelson
2021 1A 15 6 0.714 Conso Rick Mitchelson
2020 1A 18 9 0.667 2nd Rick Mitchelson
2019 1A 25 4 0.862 1st Rick Mitchelson
2018 1A 17 11 0.607 Qual Marvin Applequist
2017 1A 14 14 0.500 Qual Marvin Applequist
2016 1A 9 14 0.391 DNQ Marvin Applequist
2015 1A 8 14 0.364 DNQ Marvin Applequist
2014 1A 7 19 0.269 DNQ Cory Sova
2013 1A 2 19 0.095 DNQ Rick Mitchelson
2012 1A 0 21 0.000 DNQ Rick Mitchelson
2011 1A 4 18 0.182 DNQ Rick Mitchelson
2010 1A 3 18 0.143 DNQ Rick Mitchelson
2009 1A 7 13 0.350 DNQ Rick Mitchelson
2008 1A 5 16 0.238 DNQ Rick Mitchelson
2007 1A 6 17 0.261 DNQ Rick Mitchelson
2006 1A 18 8 0.692 Qual Rick Mitchelson
2005 1A 7 12 0.368 DNQ Rick Mitchelson
2004 1A 9 11 0.450 DNQ Rick Mitchelson
2003 1A 4 18 0.182 DNQ Rick Mitchelson
2002 1A 8 13 0.381 DNQ Rick Mitchelson
2001 1A 5 16 0.238 DNQ Rick Mitchelson
2000 1A 5 15 0.250 DNQ Dan Mitchelson
1999 1A 18 6 0.750 Conso Dan Mitchelson
1998 1A 22 3 0.880 1st Dan Mitchelson
1997 1A 19 2 0.905 DNQ Dan Mitchelson
1996 1A 19 4 0.826 3rd Dan Mitchelson
1995 1A 15 6 0.714 DNQ Dan Mitchelson
1994 1A 11 10 0.524 DNQ Dan Mitchelson
1993 1A 4 15 0.211 DNQ Dan Mitchelson
1992 1A 9 12 0.429 Qual Rich Klein and Dan Mitchelson
1991 1A 5 14 0.263 DNQ Rich Klein
1990 1A 12 8 0.600 Qual Bubba O'Neill
1989 1A 5 13 0.278 DNQ Neal Nelson
1988 1A 6 12 0.333 DNQ Neal Nelson
1987 1A 8 12 0.400 Qual Neal Nelson
1986 1A 3 15 0.167 DNQ Craig Anderson
1985 1A 2 16 0.111 DNQ Craig Anderson
1984 1A 4 13 0.235 DNQ Roger Ingabrand
1983 C 4 14 0.222 DNQ Roger Ingabrand
1982 C DNQ Roger Ingabrand
1981 C DNQ Roger Ingabrand
1980 C DNQ Roger Ingabrand
1979 C DNQ Roger Ingabrand
1978 C 15 9 0.625 Conso Ron Avey
1977 C DNQ Pat Punches
1976 C 4 16 0.200 DNQ Pat Punches
1975 C 5 16 0.238 DNQ Pat Punches
1974 C 13 7 0.650 1st Pat Punches
1973 C 14 10 0.583 Conso Pat Punches
1972 C 1 19 0.050 DNQ John Barrus
1971 C 2 15 0.118 DNQ John Barrus
1970 C 10 12 0.455 Qual Robert Hilgenfeld
1969 C 3 14 0.176 DNQ George Yock
1968 C 8 11 0.421 2nd George Yock
1967 C 8 13 0.381 DNQ Jadie Gioris
1966 C 6 19 0.240 DNQ Jadie Gioris
1965 C 2 16 0.111 DNQ Jadie Gioris
1964 C 0 16 0.000 DNQ Ross Harry
1963 C 7 10 0.412 DNQ Art Wagner
1962 C 9 10 0.474 DNQ Art Wagner
1961 C 9 17 0.346 Qual Art Wagner
1960 C 7 14 0.333 DNQ Jack McNutt
1959 C 12 10 0.545 DNQ Jack McNutt
1958 C 14 8 0.636 Qual Jack McNutt
1957 C 7 13 0.350 DNQ Jack McNutt
1956 C 0 11 0.000 DNQ Arnold Bowman
1955 C DNQ No team
1954 C 0 5 0.000 DNQ Arnold Bowman
1953 C 0 3 0.000 DNQ Keith Sorensen as Eden Valley
1952 C 1 7 0.125 DNQ as Eden Valley
1945-51 No team
1944 B 1 2 0.333 DNQ as Eden