Evanston Red Devils boys basketball
Year Class W L Win % State Coach
2024 4A 13 15 0.464 Qual Rob Watsabaugh
2023 4A 7 17 0.292 DNQ Rob Watsabaugh
2022 4A 4 19 0.174 DNQ Rob Watsabaugh
2021 4A 9 11 0.450 DNQ Rob Watsabaugh
2020 4A 12 14 0.462 Qual Lex Cornia
2019 4A 15 13 0.536 Conso Lex Cornia
2018 4A 21 5 0.808 3rd Lex Cornia
2017 4A 16 12 0.571 Conso Lex Cornia
2016 4A 12 14 0.462 Qual Joe Floyd
2015 4A 15 12 0.556 Qual Roy Barker
2014 4A 11 17 0.393 Qual Roy Barker
2013 4A 18 10 0.643 1st Roy Barker
2012 4A 25 3 0.893 1st Bubba O'Neill
2011 4A 21 7 0.750 Conso Bubba O'Neill
2010 4A 20 8 0.714 3rd Bubba O'Neill
2009 4A 15 13 0.536 Qual Bubba O'Neill
2008 4A 18 11 0.621 Qual Bubba O'Neill
2007 4A 17 10 0.630 3rd Bubba O'Neill
2006 4A 22 6 0.786 Conso Bubba O'Neill
2005 4A 15 10 0.600 Qual Bubba O'Neill
2004 4A 23 2 0.920 1st Bubba O'Neill
2003 4A 11 16 0.407 Qual Bubba O'Neill
2002 4A 21 4 0.840 Conso Bubba O'Neill
2001 4A 18 8 0.692 2nd Jim Shaffer
2000 4A 14 12 0.538 3rd Jim Shaffer
1999 4A 12 8 0.600 DNQ Jim Shaffer
1998 4A 11 14 0.440 Qual Jim Shaffer
1997 4A 13 11 0.542 2nd Ken Demester
1996 4A 12 10 0.545 Qual Ken Demester
1995 4A 5 14 0.263 DNQ Ken Demester
1994 4A 19 4 0.826 3rd Ken Demester
1993 4A 15 10 0.600 Qual Ken Demester
1992 4A 13 10 0.565 Qual Ken Demester
1991 4A 14 7 0.667 DNQ Ken Demester
1990 4A 9 13 0.409 Qual Ken Demester
1989 4A 11 9 0.550 DNQ Jerry Carroll
1988 4A 4 16 0.200 DNQ Jerry Carroll
1987 3A 4 16 0.200 DNQ
1986 3A 11 12 0.478 Qual Brad Jacobson
1985 3A 11 14 0.440 Conso Brad Jacobson
1984 3A 17 7 0.708 3rd Brad Jacobson
1983 A 14 9 0.609 Qual Brad Jacobson
1982 A 16 6 0.727 1st Brad Jacobson
1981 A 12 7 0.632 DNQ Brad Jacobson
1980 A 7 14 0.333 DNQ Larry Mathews
1979 A 8 12 0.400 DNQ Brent Williams
1978 A 17 8 0.680 Qual Brent Williams
1977 A DNQ Brent Williams
1976 A 16 8 0.667 Qual Brent Williams
1975 A 16 7 0.696 3rd Brent Williams
1974 A 8 13 0.381 DNQ Brent Williams
1973 A 17 6 0.739 Qual Brent Williams
1972 A 15 6 0.714 DNQ Brent Williams
1971 A 15 5 0.750 DNQ Brent Williams
1970 A 5 18 0.217 Qual Brent Williams
1969 A 16 8 0.667 3rd Brent Williams
1968 A 11 9 0.550 DNQ Brent Williams
1967 A 5 15 0.250 DNQ James Travis
1966 A 9 14 0.391 Qual Dennis Perryman
1965 A 16 8 0.667 Qual Bruce Hoffman
1964 A 6 15 0.286 DNQ Bruce Hoffman
1963 A 18 9 0.667 Qual Bruce Hoffman
1962 A-AA 18 9 0.667 Qual Bruce Hoffman
1961 A-AA 14 12 0.538 Qual Tuff Samuelson
1960 A-AA 10 13 0.435 DNQ Tuff Samuelson
1959 A-AA 19 11 0.633 3rd Tuff Samuelson
1958 A-AA 8 15 0.348 Qual Norval "Bud" Johnson
1957 A-AA 12 9 0.571 DNQ Norval "Bud" Johnson
1956 A-AA 7 20 0.259 Qual Norval "Bud" Johnson
1955 A-AA 14 13 0.519 Qual Norval "Bud" Johnson
1954 A-AA 13 15 0.464 DNQ Norval "Bud" Johnson
1953 A 18 9 0.667 DNQ Keith Bloom
1952 A 8 12 0.400 DNQ Keith Bloom
1951 A 10 14 0.417 DNQ Kay Petersen
1950 A 4 22 0.154 DNQ Kay Petersen
1949 A 5 18 0.217 DNQ Kay Petersen
1948 A 30 4 0.882 3rd Nick Krpan
1947 A 24 3 0.889 2nd Chester Christiansen
1946 A 23 8 0.742 3rd Chester Christiansen
1945 A 12 10 0.545 DNQ Chester Christiansen
1944 A 8 14 0.364 DNQ Chester Christiansen
1943 A 11 9 0.550 DNQ Karl Ferrin
1942 A 5 15 0.250 DNQ Vern Waldo
1941 A 13 10 0.565 DNQ Vern Waldo
1940 A 10 11 0.476 DNQ Will L. Clegg
1939 One 16 7 0.696 DNQ Lou Neely
1938 One 10 5 0.667 DNQ Lou Neely
1937 One 19 5 0.792 2nd Lou Neely
1936 One 13 8 0.619 No tourney Lou Neely
1935 One 19 7 0.731 Qual Lou Neely
1934 One 18 6 0.750 4th Lou Neely
1933 One 8 11 0.421 DNQ Lou Neely
1932 One 6 11 0.353 DNQ Conn Roach