Encampment Tigers boys basketball
Note: Many Encampment records provided by Mike Ragan, Lander
Year Class W L Win % State Coach Season Notes
2024 1A 11 12 0.478 DNQ Jake Johnston
2023 1A 7 12 0.368 DNQ Jake Johnston
2022 1A 7 9 0.438 DNQ Duane Gilbert
2021 1A 13 4 0.765 DNQ Jake Johnston
2020 1A 25 2 0.926 3rd Jake Johnston
2019 1A 23 3 0.885 2nd Jake Johnston
2018 1A 19 8 0.704 3rd Jake Johnston
2017 1A 10 11 0.476 DNQ Jake Johnston
2016 1A 23 4 0.852 Conso Clint Bromley
2015 1A 18 5 0.783 DNQ Clint Bromley
2014 1A 17 9 0.654 Qual Clint Bromley
2013 1A 15 7 0.682 DNQ Dan Kraft
2012 1A 13 9 0.591 DNQ Dan Kraft
2011 1A 8 14 0.364 DNQ Dan Kraft
2010 1A 5 19 0.208 DNQ Dan Kraft
2009 1A 17 10 0.630 Qual Clint Bromley
2008 1A 25 3 0.893 1st Clint Bromley
2007 1A 22 6 0.786 Qual Clint Bromley
2006 1A 24 3 0.889 3rd Vance Peterson
2005 1A 11 11 0.500 DNQ Vance Peterson
2004 1A 8 12 0.400 DNQ Vance Peterson
2003 1A 9 13 0.409 DNQ Vance Peterson
2002 1A 5 16 0.238 DNQ Vance Peterson
2001 1A 7 14 0.333 DNQ Vance Peterson
2000 1A 4 17 0.190 DNQ Vance Peterson
1999 1A 11 10 0.524 DNQ Vance Peterson
1998 1A 5 14 0.263 DNQ Scott Schiller
1997 1A 5 16 0.238 DNQ Scott Schiller
1996 1A 11 10 0.524 DNQ Scott Schiller
1995 1A 5 16 0.238 DNQ Scott Schiller
1994 1A 8 10 0.444 DNQ Scott Schiller
1993 1A 5 16 0.238 DNQ Scott Schiller
1992 1A 9 11 0.450 DNQ Scott Schiller
1991 1A 11 13 0.458 Qual Scott Schiller
1990 1A 10 9 0.526 DNQ Bob Edwards
1989 1A 14 5 0.737 DNQ Bob Edwards
1988 1A 14 8 0.636 Qual Bob Edwards
1987 1A 8 12 0.400 DNQ Bob Edwards
1986 1A 12 6 0.667 DNQ Bob Edwards
1985 1A 10 10 0.500 DNQ Bob Edwards
1984 1A 11 10 0.524 Qual Bob Edwards
1983 C 4 12 0.250 DNQ Bob Edwards regular season only
1982 C 12 10 0.545 Qual Bob Edwards
1981 C 13 10 0.565 Conso Bob Edwards
1980 C DNQ Pat Woodward
1979 C DNQ Pat Woodward
1978 C 13 7 0.650 DNQ Bud Milliken
1977 C 15 6 0.714 Qual Bud Milliken
1976 C 12 10 0.545 DNQ Bud Milliken
1975 C 17 7 0.708 Qual Bud Milliken
1974 B 13 9 0.591 DNQ Bud Milliken
1973 C 15 9 0.625 2nd Bud Milliken
1972 C 12 11 0.522 Qual Mark Campbell
1971 C 19 3 0.864 3rd Gary Harper
1970 C 14 9 0.609 Qual Tom Trujillo
1969 C 9 11 0.450 Qual Tom Trujillo
1968 C 4 14 0.222 DNQ Tom Trujillo
1967 C 9 10 0.474 DNQ Rene Shaffer
1966 C 6 13 0.316 DNQ Rene Shaffer
1965 C 12 11 0.522 Qual Rene Shaffer
1964 C 14 8 0.636 Qual Rene Shaffer
1963 C 5 13 0.278 DNQ Rene Shaffer
1962 C 13 9 0.591 Qual Dick Viner
1961 C 19 4 0.826 Qual Dick Viner
1960 C 15 8 0.652 Qual Dick Viner
1959 C 11 12 0.478 DNQ Dick Viner
1958 C 3 10 0.231 DNQ Grant Goodrich
1957 C 11 10 0.524 DNQ Ernie Fender
1956 C 17 7 0.708 DNQ Ernie Fender
1955 C 5 8 0.385 DNQ Ernie Fender
1954 C 12 9 0.571 Qual Jack Beard
1953 C 13 10 0.565 Qual Robert Robertson
1952 C 6 8 0.429 DNQ Robert Robertson
1951 B 0 10 0.000 DNQ
1950 B 3 12 0.200 DNQ Harper
1949 B 7 8 0.467 DNQ
1948 B 7 14 0.333 DNQ
1947 B 8 15 0.348 DNQ Bill Carey
1946 B 9 4 0.692 DNQ Bill Carey
1945 B 4 7 0.364 DNQ Bill Carey
1944 B 2 4 0.333 DNQ Paul Roper/Bill Carey
1943 B No team
1942 B 6 6 0.500 DNQ David McDonald
1941 B 6 4 0.600 DNQ Clarence Birch/John Deti
1940 B 1 6 0.143 DNQ Clarence Birch
1939 One 3 3 0.500 DNQ
1938 One 0 4 0.000 DNQ Garrett
1937 One 0 7 0.000 DNQ Garrett
1936 One 2 7 0.222 No tourney Garrett and Mrachek
1935 One 3 5 0.375 DNQ Harry Mrachek
1934 One 6 6 0.500 DNQ
1933 One 0 1 0.000 DNQ
1932 One 3 6 0.333 DNQ J.P. Amundsen