Boys
Year | Class | School | Coach | Wins | Losses | Win % |
---|---|---|---|---|---|---|
1918 | One | University Prep | Milward Simpson | ? | ? | -- |
1919 | One | Evanston | C.C. Voeller | 27 | 0 | 1.000 |
1920 | One | Worland | H.T. Emmett | ? | ? | -- |
1921 | One | Worland | H.T. Emmett | ? | ? | -- |
1922 | One | Cowley | Andrew "Red" Willis | ? | ? | -- |
1923 | One | Laramie | Stewart Clark | ? | ? | -- |
1924 | One | Rock Springs | Thomas Kepler | ? | ? | -- |
1925 | One | Laramie | Les Crawford | ? | ? | -- |
1926 | One | Cheyenne Central | John Powell | ? | ? | -- |
1927 | One | Cheyenne Central | John Powell | ? | ? | -- |
1928 | One | Rock Springs | Glover Milam | ? | ? | -- |
1929 | One | Wheatland | Glenn Rogers | ? | ? | -- |
1930 | One | Wheatland | Glenn Rogers | ? | ? | -- |
1931 | One | Cheyenne Central | John Powell | ? | ? | -- |
1932 | One | Rock Springs | Okie Blanchard | 23 | 5 | 0.821 |
1933 | One | Laramie | Floyd Foreman | 21 | 6 | 0.778 |
1934 | One | Laramie | Floyd Foreman | 24 | 0 | 1.000 |
1935 | One | Rock Springs | Okie Blanchard | 23 | 1 | 0.958 |
1937 | One | Rock Springs | Okie Blanchard | 25 | 1 | 0.962 |
1938 | One | Rock Springs | Walter Dowler | 22 | 4 | 0.846 |
1939 | One | Natrona | Okie Blanchard | 30 | 3 | 0.909 |
1940 | A | Natrona | Okie Blanchard | 26 | 4 | 0.867 |
1940 | B | Burlington | Charles Roberts | 12 | 9 | 0.571 |
1941 | A | Rock Springs | Walter Dowler | 28 | 7 | 0.800 |
1941 | B | Lingle | Carl Murphy | 19 | 7 | 0.731 |
1942 | A | Cheyenne Central | Walter Dowler | 24 | 4 | 0.857 |
1942 | B | Lyman | Lawrence Slater | 24 | 4 | 0.857 |
1943 | A | Cheyenne Central | Okie Blanchard | 15 | 10 | 0.600 |
1944 | A | Cheyenne Central | Okie Blanchard | 27 | 2 | 0.931 |
1944 | B | Cowley | Vernon Condie | 13 | 8 | 0.619 |
1945 | A | Cheyenne Central | Okie Blanchard | 23 | 3 | 0.885 |
1945 | B | Hanna | Joe Sandoval | 14 | 6 | 0.700 |
1946 | A | Natrona | Joe Schwartz | 32 | 1 | 0.970 |
1946 | B | Cokeville | Clarence Birch | 17 | 12 | 0.586 |
1947 | A | Cheyenne Central | Okie Blanchard | 26 | 0 | 1.000 |
1947 | B | Ten Sleep | John Stroud | 22 | 3 | 0.880 |
1948 | A | Cheyenne Central | Okie Blanchard | 25 | 2 | 0.926 |
1948 | B | Byron | Wilford Mower | 20 | 3 | 0.870 |
1949 | A | Natrona | Earl "Shadow" Ray | 23 | 4 | 0.852 |
1949 | B | Byron | Wilford Mower | 25 | 4 | 0.862 |
1950 | A | Rock Springs | Mack Peyton | 22 | 8 | 0.733 |
1950 | B | Byron | Wilford Mower | 24 | 2 | 0.923 |
1951 | A | Cheyenne Central | Okie Blanchard | 28 | 5 | 0.848 |
1951 | B | Hanna | George Dorrington | 29 | 8 | 0.784 |
1952 | AA | Cheyenne Central | Okie Blanchard | 24 | 1 | 0.960 |
1952 | A | Thermopolis | George Collins | 23 | 5 | 0.821 |
1952 | B | Cowley | Joe Cranmer | 19 | 6 | 0.760 |
1952 | C | Ten Sleep | Jack Schalles | 16 | 3 | 0.842 |
1953 | AA | Cheyenne Central | Okie Blanchard | 21 | 6 | 0.778 |
1953 | A | Lovell | Dean Larson | 15 | 13 | 0.536 |
1953 | B | Shoshoni | Jack Heron | 18 | 4 | 0.818 |
1953 | C | Veteran | LeRoy Bourque | 23 | 5 | 0.821 |
1954 | AA-A | Thermopolis | George Collins | 18 | 8 | 0.692 |
1954 | B | Shoshoni | Jack Heron | 22 | 5 | 0.815 |
1954 | C | Albin | Dennis Ragan | 22 | 1 | 0.957 |
1955 | AA-A | Natrona | Oscar "Swede" Erickson | 24 | 4 | 0.857 |
1955 | B | Cowley | Therrill Averett | 17 | 2 | 0.895 |
1955 | C | Veteran | Roger Youtz | 24 | 2 | 0.923 |
1956 | AA-A | Cheyenne Central | Okie Blanchard | 26 | 2 | 0.929 |
1956 | B | University Prep | Lloyd McCullough | 25 | 3 | 0.893 |
1956 | C | Veteran | Roger Youtz | 23 | 4 | 0.852 |
1957 | AA-A | Cody | Charles Parsley | 22 | 7 | 0.759 |
1957 | B | Cowley | Willard Hirschi | 23 | 5 | 0.821 |
1957 | C | Albin | Robert Carey | 18 | 5 | 0.783 |
1958 | AA-A | Campbell County | George Dorrington | 24 | 5 | 0.828 |
1958 | B | Cowley | C.R. Vannoy | 22 | 4 | 0.846 |
1958 | C | LaGrange | Bill Perich | 20 | 6 | 0.769 |
1959 | AA-A | Sheridan | Carl Rollins | 22 | 5 | 0.815 |
1959 | B | St. Stephens | Bill Strannigan | 27 | 1 | 0.964 |
1959 | C | LaGrange | Ronald Schliske | 26 | 2 | 0.929 |
1960 | AA-A | Rock Springs | Stan Kouris | 24 | 4 | 0.857 |
1960 | B | St. Stephens | Bill Strannigan | 28 | 0 | 1.000 |
1960 | C | LaGrange | Ronald Schliske | 25 | 1 | 0.962 |
1961 | AA-A | Cheyenne Central | Jim Storey | 26 | 1 | 0.963 |
1961 | B | University Prep | Lloyd McCullough | 26 | 0 | 1.000 |
1961 | C | LaGrange | Ronald Schliske | 23 | 3 | 0.885 |
1962 | AA-A | Cheyenne Central | Jim Storey | 27 | 0 | 1.000 |
1962 | B | Shoshoni | Bill Sollars | 21 | 5 | 0.808 |
1962 | C | Yoder | Bill Gerrard | 18 | 8 | 0.692 |
1963 | AA | Cheyenne Central | Jim Storey | 22 | 3 | 0.880 |
1963 | A | Lovell | Dean Gerke | 17 | 8 | 0.680 |
1963 | B | Shoshoni | Bill Sollars | 20 | 3 | 0.870 |
1963 | C | Kaycee | Joe Lindsey | 16 | 4 | 0.800 |
1964 | AA | Laramie | Bob Cook | 22 | 1 | 0.957 |
1964 | A | University Prep | Lloyd McCullough | 18 | 5 | 0.783 |
1964 | B | Shoshoni | Bill Sollars | 17 | 5 | 0.773 |
1964 | C | Chugwater | James Roope | 20 | 6 | 0.769 |
1965 | AA | Laramie | Bob Cook | 21 | 2 | 0.913 |
1965 | A | Green River | Don Nelson | 19 | 4 | 0.826 |
1965 | B | Albin | Don Meter | 19 | 4 | 0.826 |
1965 | C | LaGrange | Ronald Schliske | 19 | 6 | 0.760 |
1966 | AA | Powell | Keith Bloom | 22 | 1 | 0.957 |
1966 | A | Campbell County | Richard Kinzer | 21 | 2 | 0.913 |
1966 | B | Albin | Terry Rillahan | 18 | 1 | 0.947 |
1966 | C | Burns | Dave Gorman | 18 | 7 | 0.720 |
1967 | AA | Cheyenne Central | Jim Storey | 20 | 4 | 0.833 |
1967 | A | University Prep | Lloyd McCullough | 20 | 4 | 0.833 |
1967 | B | Shoshoni | Larry Clause | 21 | 3 | 0.875 |
1967 | C | Goshen Hole | Dale Rien | 23 | 0 | 1.000 |
1968 | AA | Lander | Bob Carey | 15 | 9 | 0.625 |
1968 | A | Star Valley | Lewis Monsen | 18 | 5 | 0.783 |
1968 | B | Glenrock | Burt St. John | 23 | 1 | 0.958 |
1968 | C | Medicine Bow | Dario Soto | 16 | 7 | 0.696 |
1969 | AA | Laramie | Bob Robertson | 17 | 6 | 0.739 |
1969 | A | Lusk | Dick Price | 23 | 0 | 1.000 |
1969 | B | Byron | Bob Doerr | 22 | 2 | 0.917 |
1969 | C | LaGrange | Rudy Sanford | 18 | 5 | 0.783 |
1970 | AA | Natrona | Harvey Moore | 22 | 1 | 0.957 |
1970 | A | Lusk | Dick Price | 20 | 3 | 0.870 |
1970 | B | Byron | Bob Doerr | 23 | 1 | 0.958 |
1970 | C | Ten Sleep | Matt Minch | 19 | 4 | 0.826 |
1971 | AA | Rock Springs | Spiro Varras | 24 | 1 | 0.960 |
1971 | A | Green River | Larry Clause | 16 | 8 | 0.667 |
1971 | B | Burns | Dave Gorman | 19 | 7 | 0.731 |
1971 | C | Deaver-Frannie | Gary Johnson | 15 | 10 | 0.600 |
1972 | AA | Rock Springs | Spiro Varras | 22 | 1 | 0.957 |
1972 | A | Buffalo | Jack Rafferty | 17 | 6 | 0.739 |
1972 | B | Burns | Dave Gorman | 21 | 3 | 0.875 |
1972 | C | Deaver-Frannie | Gary Johnson | 19 | 4 | 0.826 |
1973 | AA | Rock Springs | Spiro Varras | 18 | 4 | 0.818 |
1973 | A | Buffalo | Jack Rafferty | 19 | 3 | 0.864 |
1973 | B | Huntley | Ron Moore | 20 | 5 | 0.800 |
1973 | C | Snake River | John Daulton | 15 | 3 | 0.833 |
1974 | AA | Kelly Walsh | Rodger Hessler | 21 | 2 | 0.913 |
1974 | A | Thermopolis | Fred Diehl | 14 | 10 | 0.583 |
1974 | B | Huntley | Ron Moore | 23 | 1 | 0.958 |
1974 | C | Farson | Pat Punches | 13 | 7 | 0.650 |
1975 | AA | Kelly Walsh | Rodger Hessler | 21 | 4 | 0.840 |
1975 | A | Green River | Larry Clause | 21 | 5 | 0.808 |
1975 | B | Mountain View | Tony Windis | 19 | 3 | 0.864 |
1975 | C | Albin | Joe Glenn | 17 | 7 | 0.708 |
1976 | AA | Rock Springs | Spiro Varras | 21 | 3 | 0.875 |
1976 | A | Star Valley | Doug Broadhead | 16 | 8 | 0.667 |
1976 | B | Mountain View | Tony Windis | 22 | 2 | 0.917 |
1976 | C | Albin | Joe Glenn | 16 | 8 | 0.667 |
1977 | AA | Cheyenne Central | Lew Roney | 19 | 4 | 0.826 |
1977 | A | Kemmerer | Glen Murray | 14 | 10 | 0.583 |
1977 | B | Mountain View | Tony Windis | 24 | 0 | 1.000 |
1977 | C | Ten Sleep | Matt Minch | 22 | 2 | 0.917 |
1978 | AA | Cheyenne Central | Lew Roney | 19 | 6 | 0.760 |
1978 | A | Glenrock | Bob Crowe | 23 | 0 | 1.000 |
1978 | B | Lyman | Brad Jacobson | 21 | 0 | 1.000 |
1978 | C | Ten Sleep | Matt Minch | 22 | 1 | 0.957 |
1979 | AA | Cheyenne Central | Lew Roney | 19 | 4 | 0.826 |
1979 | A | Lovell | John Barrus | 21 | 2 | 0.913 |
1979 | B | Lyman | Brad Jacobson | 16 | 8 | 0.667 |
1979 | C | Goshen Hole | Joe Lewis | 18 | 3 | 0.857 |
1980 | AA | Kelly Walsh | Gary Johnson | 20 | 4 | 0.833 |
1980 | A | Star Valley | Doug Broadhead | 15 | 7 | 0.682 |
1980 | B | Pine Bluffs | Dave Gorman | 21 | 1 | 0.955 |
1980 | C | Cokeville | Ralph Johnson | 12 | 8 | 0.600 |
1981 | AA | Kelly Walsh | Gary Johnson | 18 | 7 | 0.720 |
1981 | A | Star Valley | Doug Broadhead | 16 | 5 | 0.762 |
1981 | B | Southeast | Bruce Sinner | 22 | 0 | 1.000 |
1981 | C | Cokeville | Todd Dayton | 21 | 1 | 0.955 |
1982 | AA | Rawlins | Tony Windis | 20 | 4 | 0.833 |
1982 | A | Evanston | Brad Jacobson | 16 | 6 | 0.727 |
1982 | B | Lusk | Mike Hart | 20 | 2 | 0.909 |
1982 | C | Ten Sleep | Kermit Sweeny | 21 | 1 | 0.955 |
1983 | 4A | Cheyenne Central | Lew Roney | 19 | 5 | 0.792 |
1983 | 3A | Jackson | Verlyn Hoagland | 19 | 3 | 0.864 |
1983 | 2A | Pine Bluffs | Dave Gorman | 20 | 1 | 0.952 |
1983 | 1A | Albin | Larry Moore | 22 | 2 | 0.917 |
1984 | 4A | Cheyenne Central | Lew Roney | 20 | 3 | 0.870 |
1984 | 3A | Jackson | Verlyn Hoagland | 18 | 6 | 0.750 |
1984 | 2A | Wyoming Indian | Alfred Redman | 22 | 0 | 1.000 |
1984 | 1A | Snake River | Ed Reed | 19 | 1 | 0.950 |
1985 | 4A | Laramie | Dale Parker | 17 | 7 | 0.708 |
1985 | 3A | Powell | Ron Laird | 21 | 2 | 0.913 |
1985 | 2A | Wyoming Indian | Alfred Redman | 22 | 0 | 1.000 |
1985 | 1A | Albin | Larry Moore | 16 | 7 | 0.696 |
1986 | 4A | Natrona | Jerry Dalton | 19 | 4 | 0.826 |
1986 | 3A | Torrington | Dale Rien | 20 | 3 | 0.870 |
1986 | 2A | Lovell | Ralph Winland | 19 | 4 | 0.826 |
1986 | 1A | Big Horn | Chuck Wells | 21 | 0 | 1.000 |
1987 | 4A | Green River | Don Nelson | 22 | 1 | 0.957 |
1987 | 3A | Torrington | Dale Rien | 23 | 0 | 1.000 |
1987 | 2A | Lovell | Ralph Winland | 19 | 3 | 0.864 |
1987 | 1A | Meeteetse | Jim Owens | 18 | 3 | 0.857 |
1988 | 4A | Cheyenne East | Matt Strannigan | 21 | 4 | 0.840 |
1988 | 3A | Star Valley | Jim Boatwright | 19 | 3 | 0.864 |
1988 | 2A | Shoshoni | Randy Tucker | 16 | 8 | 0.667 |
1988 | 1A | Snake River | Ed Reed | 20 | 4 | 0.833 |
1989 | 4A | Natrona | Jerry Dalton | 21 | 2 | 0.913 |
1989 | 3A | Star Valley | Van Hokanson | 19 | 6 | 0.760 |
1989 | 2A | Wyoming Indian | Alfred Redman | 18 | 3 | 0.857 |
1989 | 1A | Snake River | Ed Reed | 19 | 2 | 0.905 |
1990 | 4A | Campbell County | Mike Curry | 20 | 4 | 0.833 |
1990 | 3A | Newcastle | Mike Ibach | 19 | 4 | 0.826 |
1990 | 2A | Lingle | Mike True | 20 | 2 | 0.909 |
1990 | 1A | Cokeville | Todd Dayton | 19 | 3 | 0.864 |
1991 | 4A | Cheyenne Central | Duane Cook | 23 | 0 | 1.000 |
1991 | 3A | Douglas | Rich Yeaman | 17 | 7 | 0.708 |
1991 | 2A | Wyoming Indian | Alfred Redman | 19 | 4 | 0.826 |
1991 | 1A | Albin | Roger Humphrey | 16 | 5 | 0.762 |
1992 | 4A | Campbell County | Mike Curry | 22 | 1 | 0.957 |
1992 | 3A | Star Valley | Van Hokanson | 20 | 4 | 0.833 |
1992 | 2A | Lovell | Ron Osborne | 21 | 2 | 0.913 |
1992 | 1A | Burlington | Terry Hopkin | 21 | 2 | 0.913 |
1993 | 4A | Campbell County | Mike Curry | 23 | 0 | 1.000 |
1993 | 3A | Buffalo | Grant Patik | 19 | 6 | 0.760 |
1993 | 2A | Wyoming Indian | Alfred Redman | 24 | 1 | 0.960 |
1993 | 1A | Dubois | Dave Streyle | 20 | 3 | 0.870 |
1994 | 4A | Campbell County | Mike Curry | 20 | 3 | 0.870 |
1994 | 3A | Star Valley | Van Hokanson | 20 | 3 | 0.870 |
1994 | 2A | Tongue River | Larry Moser | 14 | 9 | 0.609 |
1994 | 1A | Dubois | Dave Streyle | 22 | 1 | 0.957 |
1995 | 4A | Campbell County | Mike Curry | 16 | 7 | 0.696 |
1995 | 3A | Buffalo | Grant Patik | 19 | 4 | 0.826 |
1995 | 2A | Rocky Mountain | Tim Winland | 19 | 4 | 0.826 |
1995 | 1A | Burlington | Terry Hopkin | 16 | 6 | 0.727 |
1996 | 4A | Campbell County | Mike Curry | 18 | 6 | 0.750 |
1996 | 3A | Buffalo | Grant Patik | 23 | 1 | 0.958 |
1996 | 2A | Greybull | Pat Neely | 17 | 6 | 0.739 |
1996 | 1A | Snake River | Ed Reed | 19 | 4 | 0.826 |
1997 | 4A | Campbell County | Mike Curry | 23 | 1 | 0.958 |
1997 | 3A | Rawlins | Rick Porter | 20 | 5 | 0.800 |
1997 | 2A | Rocky Mountain | Tim Winland | 18 | 5 | 0.783 |
1997 | 1A | Cokeville | Todd Dayton | 19 | 4 | 0.826 |
1998 | 4A | Cheyenne Central | Kevin McLeod | 22 | 3 | 0.880 |
1998 | 3A | Powell | Ron Laird | 18 | 6 | 0.750 |
1998 | 2A | Rocky Mountain | Tim Winland | 18 | 7 | 0.720 |
1998 | 1A | Farson | Dan Mitchelson | 22 | 3 | 0.880 |
1999 | 4A | Campbell County | Mike Curry | 24 | 1 | 0.960 |
1999 | 3A | Douglas | John Hepp | 20 | 8 | 0.714 |
1999 | 2A | Riverside | Terry Hopkin | 21 | 4 | 0.840 |
1999 | 1A | Kaycee | Jason Humble | 22 | 1 | 0.957 |
2000 | 4A | Campbell County | Mike Curry | 23 | 3 | 0.885 |
2000 | 3A | Star Valley | Homer Bennett | 23 | 3 | 0.885 |
2000 | 2A | Riverside | Terry Hopkin | 16 | 9 | 0.640 |
2000 | 1A | Snake River | Ed Reed | 24 | 1 | 0.960 |
2001 | 4A | Natrona | Randy Roden | 20 | 7 | 0.741 |
2001 | 3A | Star Valley | Homer Bennett | 20 | 4 | 0.833 |
2001 | 2A | Wyoming Indian | Alfred Redman | 21 | 5 | 0.808 |
2001 | 1A | Burlington | Brent Winters | 20 | 5 | 0.800 |
2002 | 4A | Campbell County | Mike Curry | 22 | 4 | 0.846 |
2002 | 3A | Douglas | Ron Erickson | 22 | 4 | 0.846 |
2002 | 2A | Lovell | Dave Scheffler | 22 | 2 | 0.917 |
2002 | 1A | Chugwater | Dan Sawyer | 22 | 2 | 0.917 |
2003 | 4A | Sheridan | Mike Jackson | 16 | 9 | 0.640 |
2003 | 3A | Thermopolis | Mike Ibach | 24 | 1 | 0.960 |
2003 | 2A | Lovell | Dave Scheffler | 23 | 1 | 0.958 |
2003 | 1A | Burlington | Brent Winters | 16 | 9 | 0.640 |
2004 | 4A | Evanston | Bubba O'Neill | 23 | 2 | 0.920 |
2004 | 3A | Thermopolis | Mike Ibach | 25 | 0 | 1.000 |
2004 | 2A | Wright | Pat Neely | 21 | 7 | 0.750 |
2004 | 1A | St. Stephens | Tony Selph | 11 | 17 | 0.393 |
2005 | 4A | Natrona | Randy Roden | 20 | 3 | 0.870 |
2005 | 3A | Lander | George Schamber | 20 | 7 | 0.741 |
2005 | 2A | Wright | Pat Neely | 17 | 9 | 0.654 |
2005 | 1A | St. Stephens | Tony Selph | 16 | 11 | 0.593 |
2006 | 4A | Cheyenne East | Damon Artery | 23 | 4 | 0.852 |
2006 | 3A | Buffalo | Paul Prosinski | 23 | 2 | 0.920 |
2006 | 2A | Greybull | Jim Prather | 21 | 8 | 0.724 |
2006 | 1A | Burlington | Dan LaRose | 24 | 3 | 0.889 |
2007 | 4A | Natrona | Randy Roden | 23 | 4 | 0.852 |
2007 | 3A | Star Valley | Homer Bennett | 21 | 7 | 0.750 |
2007 | 2A | Lyman | Milo Walker | 25 | 4 | 0.862 |
2007 | 1A | St. Stephens | Tony Selph | 24 | 6 | 0.800 |
2008 | 4A | Campbell County | Mike Curry | 24 | 4 | 0.857 |
2008 | 3A | Lander | Tony Selph | 19 | 11 | 0.633 |
2008 | 2A | Lusk | Rich Murray | 25 | 3 | 0.893 |
2008 | 1A | Encampment | Clint Bromley | 25 | 3 | 0.893 |
2009 | 4A | Natrona | Randy Roden | 27 | 1 | 0.964 |
2009 | 3A | Buffalo | Paul Prosinski | 22 | 4 | 0.846 |
2009 | 2A | Wyoming Indian | Craig Ferris | 28 | 1 | 0.966 |
2009 | 1A | Southeast | Tim Williams | 20 | 7 | 0.741 |
2010 | 4A | Natrona | Shawn Gillum | 19 | 8 | 0.704 |
2010 | 3A | Torrington | Jon Rakiecki | 20 | 8 | 0.714 |
2010 | 2A | Wyoming Indian | Craig Ferris | 26 | 1 | 0.963 |
2010 | 1A | Burlington | Matt Davidson | 26 | 2 | 0.929 |
2011 | 4A | Campbell County | Mike Curry | 25 | 3 | 0.893 |
2011 | 3A | Buffalo | John Hepp | 25 | 5 | 0.833 |
2011 | 2A | Big Horn | Ryan Alley | 28 | 0 | 1.000 |
2011 | 1A | Snake River | Paul Prestrud | 27 | 1 | 0.964 |
2012 | 4A | Evanston | Bubba O'Neill | 25 | 3 | 0.893 |
2012 | 3A | Torrington | A.J. Gross | 23 | 5 | 0.821 |
2012 | 2A | Wyoming Indian | Craig Ferris | 23 | 6 | 0.793 |
2012 | 1A | Snake River | Paul Prestrud | 28 | 0 | 1.000 |
2013 | 4A | Evanston | Roy Barker | 18 | 10 | 0.643 |
2013 | 3A | Star Valley | Tony Saras | 22 | 5 | 0.815 |
2013 | 2A | Lovell | Brian May | 25 | 1 | 0.962 |
2013 | 1A | Snake River | Paul Prestrud | 25 | 3 | 0.893 |
2014 | 4A | Campbell County | Bubba Hladky | 25 | 3 | 0.893 |
2014 | 3A | Cody | Dean Olenik | 25 | 3 | 0.893 |
2014 | 2A | Wyoming Indian | Craig Ferris | 28 | 1 | 0.966 |
2014 | 1A | Burlington | Matt Davidson | 27 | 1 | 0.964 |
2015 | 4A | Natrona | Shawn Gillum | 16 | 9 | 0.640 |
2015 | 3A | Buffalo | John Hepp | 18 | 9 | 0.667 |
2015 | 2A | Wind River | Justin Walker | 22 | 7 | 0.759 |
2015 | 1A | Burlington | Matt Davidson | 22 | 5 | 0.815 |
2016 | 4A | Cheyenne Central | Tagg Lain | 16 | 11 | 0.593 |
2016 | 3A | Worland | Aaron Abel | 23 | 4 | 0.852 |
2016 | 2A | Pine Bluffs | Will Gray | 27 | 2 | 0.931 |
2016 | 1A | Burlington | Matt Davidson | 24 | 4 | 0.857 |
2017 | 4A | Kelly Walsh | Randy Roden | 21 | 3 | 0.875 |
2017 | 3A | Riverton | Stuart Mullins | 28 | 1 | 0.966 |
2017 | 2A | Wind River | Justin Walker | 25 | 2 | 0.926 |
2017 | 1A | Burlington | Matt Davidson | 19 | 7 | 0.731 |
2018 | 4A | Campbell County | Bubba Hladky | 19 | 10 | 0.655 |
2018 | 3A | Buffalo | John Hepp | 25 | 4 | 0.862 |
2018 | 2A | Pine Bluffs | Tyler Kimzey | 27 | 1 | 0.964 |
2018 | 1A | Kaycee | Jason Humble | 25 | 3 | 0.893 |
2019 | 4A | Kelly Walsh | Randy Roder | 23 | 3 | 0.885 |
2019 | 3A | Lander | Stuart Mullins | 24 | 4 | 0.857 |
2019 | 2A | Wyoming Indian | Craig Ferris | 25 | 4 | 0.862 |
2019 | 1A | Farson | Rick Mitchelson | 25 | 4 | 0.862 |
2020 | 2A | Wyoming Indian | Craig Ferris | 22 | 6 | 0.786 |
2020 | 1A | Saratoga | Jason Williams | 20 | 4 | 0.833 |
2021 | 4A | Cheyenne Central | Tagg Lain | 21 | 3 | 0.875 |
2021 | 3A | Worland | Aaron Abel | 20 | 3 | 0.870 |
2021 | 2A | Rocky Mountain | Pat Winland | 20 | 3 | 0.870 |
2021 | 1A | Upton | Joe Samuelson | 21 | 1 | 0.955 |
2022 | 4A | Thunder Basin | Rory Williams | 21 | 3 | 0.875 |
2022 | 3A | Rawlins | Denver Allard | 23 | 3 | 0.885 |
2022 | 2A | Pine Bluffs | Tyler Kimzey | 24 | 3 | 0.889 |
2022 | 1A | Upton | Joe Samuelson | 26 | 1 | 0.963 |
2023 | 4A | Cheyenne East | Rusty Horsley | 24 | 3 | 0.889 |
2023 | 3A | Worland | Aaron Abel | 23 | 3 | 0.885 |
2023 | 2A | Pine Bluffs | Tyler Kimzey | 26 | 3 | 0.897 |
2023 | 1A | Burlington | Jerry Bellmyer | 26 | 3 | 0.897 |
2024 | 4A | Cheyenne Central | Jim Shaffer | 25 | 3 | 0.893 |
2024 | 3A | Powell | Mike Heny | 26 | 0 | 1.000 |
2024 | 2A | Wyoming Indian | Craig Ferris | 24 | 6 | 0.800 |
2024 | 1A | Upton | Joe Samuelson | 27 | 1 | 0.964 |
Boys coaching championships
Okie Blanchard | 14 |
Mike Curry | 12 |
Craig Ferris | 7 |
Alfred Redman | 6 |
Randy Roden | 6 |
Dave Gorman | 5 |
Ed Reed | 5 |
Lew Roney | 5 |
Matt Davidson | 5 |
Gary Johnson | 4 |
Jim Storey | 4 |
John Hepp | 4 |
Lloyd McCullough | 4 |
Ronald Schliske | 4 |
Spiro Varras | 4 |
Terry Hopkin | 4 |
Tony Selph | 4 |
Tony Windis | 4 |
Aaron Abel | 3 |
Bill Sollars | 3 |
Brad Jacobson | 3 |
Dale Rien | 3 |
Doug Broadhead | 3 |
Grant Patik | 3 |
Homer Bennett | 3 |
Joe Samuelson | 3 |
John Powell | 3 |
Larry Clause | 3 |
Matt Minch | 3 |
Mike Ibach | 3 |
Pat Neely | 3 |
Paul Prestrud | 3 |
Tim Winland | 3 |
Todd Dayton | 3 |
Tyler Kimzey | 3 |
Van Hokanson | 3 |
Walter Dowler | 3 |
Wilford Mower | 3 |
Bill Strannigan | 2 |
Bob Cook | 2 |
Bob Doerr | 2 |
Brent Winters | 2 |
Bubba Hladky | 2 |
Bubba O’Neill | 2 |
Dave Scheffler | 2 |
Dave Streyle | 2 |
Dick Price | 2 |
Don Nelson | 2 |
Floyd Foreman | 2 |
George Collins | 2 |
George Dorrington | 2 |
Glenn Rogers | 2 |
H.T. Emmett | 2 |
Jack Heron | 2 |
Jack Rafferty | 2 |
Jason Humble | 2 |
Jerry Dalton | 2 |
Joe Glenn | 2 |
Justin Walker | 2 |
Larry Moore | 2 |
Paul Prosinski | 2 |
Ralph Winland | 2 |
Rodger Hessler | 2 |
Roger Youtz | 2 |
Ron Laird | 2 |
Ron Moore | 2 |
Shawn Gillum | 2 |
Stuart Mullins | 2 |
Tagg Lain | 2 |
Verlyn Hoagland | 2 |
A.J. Gross | 1 |
Andrew “Red” Willis | 1 |
Bill Gerrard | 1 |
Bill Perich | 1 |
Bob Carey | 1 |
Bob Crowe | 1 |
Bob Robertson | 1 |
Brian May | 1 |
Bruce Sinner | 1 |
Burt St. John | 1 |
C.C. Voeller | 1 |
C.R. Vannoy | 1 |
Carl Murphy | 1 |
Carl Rollins | 1 |
Charles Parsley | 1 |
Charles Roberts | 1 |
Chuck Wells | 1 |
Clarence Birch | 1 |
Clint Bromley | 1 |
Dale Parker | 1 |
Damon Artery | 1 |
Dan LaRose | 1 |
Dan Mitchelson | 1 |
Dan Sawyer | 1 |
Dario Soto | 1 |
Dean Gerke | 1 |
Dean Larson | 1 |
Dean Olenik | 1 |
Dennis Ragan | 1 |
Denver Allard | 1 |
Don Meter | 1 |
Duane Cook | 1 |
Earl “Shadow” Ray | 1 |
Fred Diehl | 1 |
George Schamber | 1 |
Glen Murray | 1 |
Glover Milam | 1 |
Harvey Moore | 1 |
Jack Schalles | 1 |
James Roope | 1 |
Jason Williams | 1 |
Jerry Bellmyer | 1 |
Jim Boatwright | 1 |
Jim Owens | 1 |
Jim Prather | 1 |
Jim Shaffer | 1 |
Joe Cranmer | 1 |
Joe Lewis | 1 |
Joe Lindsey | 1 |
Joe Sandoval | 1 |
Joe Schwartz | 1 |
John Barrus | 1 |
John Daulton | 1 |
John Stroud | 1 |
Jon Rakiecki | 1 |
Keith Bloom | 1 |
Kermit Sweeny | 1 |
Kevin McLeod | 1 |
Larry Moser | 1 |
Lawrence Slater | 1 |
LeRoy Bourque | 1 |
Les Crawford | 1 |
Lewis Monsen | 1 |
Mack Peyton | 1 |
Matt Strannigan | 1 |
Mike Hart | 1 |
Mike Heny | 1 |
Mike Jackson | 1 |
Mike True | 1 |
Milo Walker | 1 |
Milward Simpson | 1 |
Oscar “Swede” Erickson | 1 |
Pat Punches | 1 |
Pat Winland | 1 |
Ralph Johnson | 1 |
Randy Tucker | 1 |
Rich Murray | 1 |
Rich Yeaman | 1 |
Richard Kinzer | 1 |
Rick Mitchelson | 1 |
Rick Porter | 1 |
Robert Carey | 1 |
Roger Humphrey | 1 |
Ron Erickson | 1 |
Ron Osborne | 1 |
Rory Williams | 1 |
Roy Barker | 1 |
Rudy Sanford | 1 |
Ryan Alley | 1 |
Stan Kouris | 1 |
Stewart Clark | 1 |
Terry Rillahan | 1 |
Therrill Averett | 1 |
Thomas Kepler | 1 |
Tim Williams | 1 |
Tony Saras | 1 |
Vernon Condie | 1 |
Will Gray | 1 |
Willard Hirschi | 1 |
Girls
Year | Class | School | Coach | Wins | Losses | Win % |
