Campbell County Camels girls basketball
Year Class W L Win % State Coach
2024 4A 20 7 0.741 2nd Braidi Lutgen
2023 4A 17 11 0.607 Conso Braidi Lutgen
2022 4A 9 19 0.321 Qual Braidi Lutgen
2021 4A 9 9 0.500 DNQ Mitch Holst
2020 4A 8 16 0.333 DNQ Mitch Holst
2019 4A 16 9 0.640 3rd Mitch Holst
2018 4A 24 5 0.828 1st Mitch Holst
2017 4A 24 3 0.889 2nd Mitch Holst
2016 4A 23 4 0.852 1st Mitch Holst
2015 4A 22 4 0.846 1st Mitch Holst
2014 4A 19 10 0.655 Qual Mitch Holst
2013 4A 21 6 0.778 1st Mitch Holst
2012 4A 20 8 0.714 3rd Mitch Holst
2011 4A 20 7 0.741 1st Mitch Holst
2010 4A 19 10 0.655 3rd Mitch Holst
2009 4A 27 2 0.931 1st Mitch Holst
2008 4A 21 7 0.750 2nd Mitch Holst
2007 4A 21 8 0.724 Qual Mitch Holst
2006 4A 26 2 0.929 1st Mitch Holst
2005 4A 19 7 0.731 3rd Mitch Holst
2004 4A 21 4 0.840 1st Mitch Holst
2003 4A 22 4 0.846 1st Mitch Holst
2002 4A 25 2 0.926 1st Mitch Holst
2001 4A 22 5 0.815 1st Mitch Holst
2000 4A 20 7 0.741 2nd Ross Hall
1999 4A 24 2 0.923 2nd Ross Hall
1998 4A 21 3 0.875 1st Ross Hall
1997 4A 24 1 0.960 1st Ross Hall
1996 4A 22 2 0.917 1st Ross Hall
1995 4A 23 1 0.958 1st Ross Hall
1994 4A 18 5 0.783 1st Steve Swayze
1993 4A 19 3 0.864 2nd Steve Swayze
1992 4A 16 7 0.696 Conso Steve Swayze
1991 4A 23 0 1.000 1st Steve Swayze
1990 4A 19 5 0.792 2nd Steve Swayze
1989 4A 9 10 0.474 DNQ Steve Swayze
1988 4A 20 5 0.800 Conso Steve Cox
1987 4A 11 13 0.458 3rd Steve Cox
1986 4A 9 13 0.409 Qual Steve Cox
1985 4A 11 12 0.478 Qual Steve Cox
1984 4A 3 17 0.150 DNQ Steve Cox
1983 AA 5 15 0.250 DNQ Steve Cox
1982 AA 4 16 0.200 DNQ Leo Klein
1981 AA 2 18 0.100 DNQ Leo Klein
1980 AA 13 8 0.619 DNQ Leo Klein
1979 AA 13 10 0.565 DNQ Leo Klein
1978 AA 16 7 0.696 2nd Linda Tufvesson
1977 AA 17 6 0.739 2nd Linda Tufvesson
1976 AA DNQ Linda Tufvesson